| Quantity | Symbol | Unit (SI) | Equivalent expression |
|---|---|---|---|
| Electromotive force / Potential difference (voltage) | ℰ or V | volt (V) | 1 V = 1 J · C⁻¹ (one joule per coulomb) |
| Charge | Q | coulomb (C) | 1 C = 1 A·s |
| Energy / Work | W | joule (J) | 1 J = 1 N·m |
| Current | I | ampere (A) | 1 A = 1 C · s⁻¹ |
| Resistance | R, r | ohm (Ω) | 1 Ω = 1 V · A⁻¹ |
Goal: Demonstrate the difference between emf and terminal voltage.
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.