State the role of covalent bonds in joining smaller molecules together to form polymers.
| Test | Target molecule | Principle | Result (positive) |
|---|---|---|---|
| Benedict’s test | Reducing sugars | Cu²⁺ is reduced to Cu₂O (brick‑red precipitate) by the free aldehyde/ketone of a reducing sugar. | Brick‑red precipitate (colour change from blue) |
| Iodine test | Starch (α‑1,4 glucan) | I₂ fits into the helical amylose coil forming a blue‑black complex. | Blue‑black colour |
| Emulsion test | Lipids (triglycerides, phospholipids) | Lipids form a cloudy emulsion when shaken with water. | Milky/cloudy appearance |
| Biuret test | Proteins (peptide bonds) | Cu²⁺ complexes with peptide nitrogens giving a violet colour. | Violet colour |
Note: Non‑reducing sugars (e.g., sucrose) give a negative Benedict’s test unless first hydrolysed with acid to release free reducing ends.
| Polymer | Monomer unit | Glycosidic linkage | Key properties / biological function |
|---|---|---|---|
| Starch (amylose & amylopectin) | α‑D‑glucose | α‑1,4 (amylose) and α‑1,4 + α‑1,6 (branch points in amylopectin) | Digestible energy reserve in plants; forms helical coils that give the iodine test. |
| Glycogen | α‑D‑glucose | α‑1,4 backbone with α‑1,6 branches roughly every 8–12 residues | Highly branched, rapid glucose release in animals (muscle & liver storage). |
| Cellulose | β‑D‑glucose | β‑1,4 | Linear fibres that hydrogen‑bond to form strong ropes; structural component of plant cell walls; indigestible to humans. |
| Feature | Carbohydrates | Lipids |
|---|---|---|
| Monomer unit | Monosaccharide (α‑ or β‑glucose, other sugars) | Fatty acid + glycerol (or glycerol + phosphate for phospholipids) |
| Type of covalent bond formed | Glycosidic bond (C–O–C) | Ester bond (–CO‑O–) |
| Reaction type | Condensation (dehydration) reaction | Condensation (dehydration) reaction |
| By‑product | Water (H₂O) | Water (H₂O) |
| Resulting polymer(s) | Polysaccharides – starch, glycogen, cellulose, etc. | Triglycerides, phospholipids, glycolipids |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.