| Form | Approx. % of total CO₂ | Physiological significance |
|---|---|---|
| Dissolved CO₂ in plasma | ≈ 7 % | Directly proportional to arterial P₍CO₂₎; contributes to the CO₂‑partial‑pressure gradient. |
| Bicarbonate ion (HCO₃⁻) – mainly in plasma | ≈ 70 % | Major CO₂‑carrying form; expands transport capacity ~20‑30‑fold compared with dissolution alone. |
| Carbamino‑haemoglobin (HbCO₂) | ≈ 23 % | CO₂ binds to the α‑amino groups of the globin chains: $$\text{Hb‑NH}_2+\text{CO}_2\;\rightleftharpoons\;\text{Hb‑NHCOO}^-+\text{H}^+$$ |
AE1 mediates an electroneutral exchange of intracellular bicarbonate (HCO₃⁻) for extracellular chloride (Cl⁻) across the RBC membrane.
| Step | Location | What happens? |
|---|---|---|
| 1 | Systemic (tissue) capillaries | CO₂ diffuses from metabolising cells into RBCs and is hydrated to H⁺ + HCO₃⁻ (carbonic anhydrase). |
| 2 | Inside RBC | HCO₃⁻ is exported to plasma in exchange for Cl⁻ entering the cell (chloride shift). |
| 3 | Plasma | HCO₃⁻ travels to the lungs bound to water and plasma proteins, vastly increasing CO₂‑carrying capacity. |
| 4 | Pulmonary (lung) capillaries | Reverse shift: HCO₃⁻ re‑enters RBCs, Cl⁻ exits; HCO₃⁻ is reconverted to CO₂ + H₂O, and CO₂ diffuses into alveoli. |
Two labelled diagrams of a single RBC:
| Factor | Direction of shift | Physiological reason |
|---|---|---|
| ↑ P₍CO₂₎ (or ↑ [H⁺]) | Right‑ward | Stabilises the deoxy‑Hb form; promotes O₂ release (Bohr effect). |
| ↓ pH (acidosis) | Right‑ward | More H⁺ binds Hb → lower O₂ affinity. |
| ↑ temperature | Right‑ward | Higher kinetic energy favours O₂ release. |
| ↑ 2,3‑Bisphosphoglycerate (2,3‑BPG) in RBCs | Right‑ward | 2,3‑BPG binds the central cavity of deoxy‑Hb, stabilising it. |
| ↓ P₍CO₂₎, ↑ pH (alkalosis), ↓ temperature, ↓ 2,3‑BPG | Left‑ward | Increases Hb’s affinity for O₂ – favours loading in the lungs. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.