Accounting – 5.5 Manufacturing accounts | e-Consult
5.5 Manufacturing accounts (1 questions)
Login to see all questions.
Click on a question to view the answer
Statement of Financial Position as at 31 December 2023
| Assets | £ | Liabilities and Equity | £ |
| Current Assets | Current Liabilities | ||
| Cash | 5,000 | Debtors | 15,000 |
| Inventory | 8,000 | Total Current Liabilities | 15,000 |
| Total Current Assets | 13,000 | Non-Current Liabilities | |
| Non-Current Assets | Loan | 10,000 | |
| Fixtures | 30,000 | Equity | |
| Total Non-Current Assets | 30,000 | Capital | 20,000 |
| Total Assets | 43,000 | Total Equity | 20,000 |
Note: Total Assets = Total Current Assets + Total Non-Current Assets; Total Liabilities & Equity = Total Current Liabilities + Total Non-Current Liabilities + Total Equity