Published by Patrick Mutisya · 14 days ago
Show understanding of the characteristics of a LAN (Local Area Network) and a WAN (Wide Area Network).
| Characteristic | LAN | WAN |
|---|---|---|
| Geographical Scope | Typically < 10 km (e.g., a building or campus) | Hundreds to thousands of kilometres; can be global |
| Ownership | Usually owned and managed by a single organisation | Often a combination of private and public providers; shared infrastructure |
| Transmission Media | Ethernet (copper or fibre), Wi‑Fi, coaxial cable | Leased lines, satellite links, MPLS, public Internet, fibre optic backbone |
| Typical Data Rates | 10 Mbps – 10 Gbps (Ethernet standards) | 1 Mbps – 100 Gbps (depending on technology and provider) |
| Latency | Low (typically < 1 ms) | Higher (tens to hundreds of ms) due to distance and routing |
| Topology | Star, bus, ring, or mesh (often star with a central switch) | Complex hierarchical or mesh structures; often based on ISP backbone topology |
| Security Controls | Firewalls, VLANs, MAC filtering, WPA2/WPA3 for Wi‑Fi | VPNs, IPSec tunnels, firewalls at edge routers, encryption of data in transit |
| Typical Devices | Switches, routers, wireless access points, PCs, printers, servers | Core routers, edge routers, WAN optimisers, satellite dishes, modems |
| Cost | Relatively low – equipment and cabling are inexpensive for small areas | Higher – leasing lines, satellite bandwidth, and maintenance are costly |
When evaluating LANs and WANs, the following metrics are commonly used:
Suppose a LAN provides a bandwidth of 1 Gbps and a WAN link provides 100 Mbps. If a file of size 500 MB needs to be transferred:
\$\text{Transfer time}_{\text{LAN}} = \frac{500 \times 8 \text{ Mb}}{1000 \text{ Mb/s}} = 4 \text{ s}\$
\$\text{Transfer time}_{\text{WAN}} = \frac{500 \times 8 \text{ Mb}}{100 \text{ Mb/s}} = 40 \text{ s}\$
This illustrates how bandwidth directly influences transfer speed, while latency would affect interactive applications such as video conferencing.
A LAN is characterised by its limited geographic scope, high speed, low latency, and ownership by a single entity. A WAN covers much larger distances, often relies on third‑party infrastructure, and exhibits higher latency and cost. Understanding these differences helps in designing appropriate network solutions for specific organisational needs.