In modern particle physics every fundamental particle has a corresponding antiparticle.
The antiparticle has exactly the same rest‑mass, spin and intrinsic angular momentum as its partner, but opposite electric charge and opposite values of all additive quantum numbers (electric charge, lepton number, baryon number, flavour numbers, etc.).
| Particle | Symbol | Rest mass (MeV \(c^{-2}\)) | Electric charge | Lepton / Baryon number | Antiparticle | Antiparticle symbol |
|---|---|---|---|---|---|---|
| Electron | \(e^{-}\) | 0.511 | \(-1e\) | \(L=+1\) | Positron | \(e^{+}\) |
| Positron | \(e^{+}\) | 0.511 | \(+1e\) | \(L=-1\) | Electron | \(e^{-}\) |
| Muon | \(\mu^{-}\) | 105.7 | \(-1e\) | \(L_{\mu}=+1\) | Antimuon | \(\mu^{+}\) |
| Antimuon | \(\mu^{+}\) | 105.7 | \(+1e\) | \(L_{\mu}=-1\) | Muon | \(\mu^{-}\) |
| Tau | \(\tau^{-}\) | 1776.9 | \(-1e\) | \(L_{\tau}=+1\) | Antitau | \(\tau^{+}\) |
| Antitau | \(\tau^{+}\) | 1776.9 | \(+1e\) | \(L_{\tau}=-1\) | Tau | \(\tau^{-}\) |
| Electron‑type neutrino | \(\nu_{e}\) | ≈0 | 0 | \(L=+1\) | Electron‑type antineutrino | \(\bar{\nu}_{e}\) |
| Muon‑type neutrino | \(\nu_{\mu}\) | ≈0 | 0 | \(L_{\mu}=+1\) | Muon‑type antineutrino | \(\bar{\nu}_{\mu}\) |
| Tau‑type neutrino | \(\nu_{\tau}\) | ≈0 | 0 | \(L_{\tau}=+1\) | Tau‑type antineutrino | \(\bar{\nu}_{\tau}\) |
| Proton | \(p\) | 938.27 | \(+1e\) | \(B=+1\) | Antiproton | \(\bar p\) |
| Antiproton | \(\bar p\) | 938.27 | \(-1e\) | \(B=-1\) | Proton | \(p\) |
| Neutron | \(n\) | 939.57 | 0 | \(B=+1\) | Antineutron | \(\bar n\) |
| Antineutron | \(\bar n\) | 939.57 | 0 | \(B=-1\) | Neutron | \(n\) |
| Up‑quark | \(u\) | ≈2.2 | \(+\tfrac{2}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑up‑quark | \(\bar u\) |
| Down‑quark | \(d\) | ≈4.7 | \(-\tfrac{1}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑down‑quark | \(\bar d\) |
| Strange‑quark | \(s\) | ≈95 | \(-\tfrac{1}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑strange‑quark | \(\bar s\) |
| Charm‑quark | \(c\) | ≈1270 | \(+\tfrac{2}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑charm‑quark | \(\bar c\) |
| Bottom‑quark | \(b\) | ≈4180 | \(-\tfrac{1}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑bottom‑quark | \(\bar b\) |
| Top‑quark | \(t\) | ≈173 000 | \(+\tfrac{2}{3}e\) | \(B=+\tfrac{1}{3}\) | Anti‑top‑quark | \(\bar t\) |
| Flavour | Symbol | Charge | Baryon number |
|---|---|---|---|
| Up | \(u\) | \(+\tfrac{2}{3}e\) | \(+\tfrac{1}{3}\) |
| Down | \(d\) | \(-\tfrac{1}{3}e\) | \(+\tfrac{1}{3}\) |
| Strange | \(s\) | \(-\tfrac{1}{3}e\) | \(+\tfrac{1}{3}\) |
| Charm | \(c\) | \(+\tfrac{2}{3}e\) | \(+\tfrac{1}{3}\) |
| Bottom | \(b\) | \(-\tfrac{1}{3}e\) | \(+\tfrac{1}{3}\) |
| Top | \(t\) | \(+\tfrac{2}{3}e\) | \(+\tfrac{1}{3}\) |
In β⁺ decay a proton inside the nucleus is transformed into a neutron, emitting a positron and an electron‑type neutrino:
\[
^{A}{Z}\!X \;\longrightarrow\; ^{A}{Z-1}\!Y \;+\; e^{+} \;+\; \nu_{e}
\]
The positron is the antiparticle of the electron. It has the same rest mass (0.511 MeV \(c^{-2}\)) but a positive elementary charge \((+1e)\) and lepton number \(-1\).
C. Anderson observed cloud‑chamber tracks that curved in the opposite direction to electrons when a magnetic field was applied. The curvature indicated a particle of electron mass with positive charge – the positron.
When a positron meets an electron they can annihilate, converting their total rest‑mass energy into photons. The most common reaction is
\[
e^{-} + e^{+} \;\rightarrow\; \gamma + \gamma
\]
Each photon carries an energy equal to the electron rest‑mass energy:
\[
E{\gamma}=m{e}c^{2}=511\ \text{keV}
\]
Conservation of momentum forces the two photons to travel in opposite directions (back‑to‑back).
Q: A positron with kinetic energy \(200\ \text{keV}\) annihilates with a stationary electron. Assuming the annihilation produces two photons, calculate the energy of each photon.
A:
\[
E_{\text{total}} = 511\ \text{keV} \;(\text{electron}) + 511\ \text{keV} \;(\text{positron rest}) + 200\ \text{keV} \;(\text{positron KE}) = 1222\ \text{keV}.
\]
\[
E_{\gamma}= \frac{1222\ \text{keV}}{2}= 611\ \text{keV}.
\]
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.