| Application area | Typical example |
|---|---|
| School‑management system | Attendance and grades stored in a relational database. |
| Booking system | Online room reservation for a university. |
| Banking/ATM | Secure transaction processing using encryption. |
| Medical information system | Electronic patient records with access control. |
| Expert system | Diagnostic tool for plant diseases. |
| Retail POS / EFTPOS | Barcode scanner linked to inventory database. |
| Recognition systems | OCR for digitising printed forms; RFID for stock tracking; biometric fingerprint login. |
| Satellite / GPS | Navigation app showing real‑time location. |
| Simulation / Modelling | Spreadsheet model of a small business cash flow. |
| Code | Meaning | Example |
|---|---|---|
| 1xx | Informational | 100 Continue |
| 2xx | Success | 200 OK, 201 Created |
| 3xx | Redirection | 301 Moved Permanently, 302 Found |
| 4xx | Client error | 404 Not Found, 403 Forbidden |
| 5xx | Server error | 500 Internal Server Error |
https:// in the address bar, padlock icon, certificate details (issued to, issued by, validity period).Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.