Published by Patrick Mutisya · 14 days ago
The government budget is a statement of the government’s planned financial activities over a fiscal year. It shows how much money the government expects to receive and how much it intends to spend.
\$\text{Primary Balance}= \text{Revenue} - (\text{Expenditure} - \text{Interest Payments})\$
\$\text{CAB}= \text{Actual Balance} - \text{Cyclical Deficit}\$
| Component | Definition | Typical Examples |
|---|---|---|
| Revenue | Total income received by the government. | Income tax, VAT, corporation tax, customs duties, fees. |
| Current Expenditure | Spending on day‑to‑day operations. | Salaries of public servants, welfare benefits, interest on debt. |
| Capital Expenditure | Spending on long‑term assets. | Roads, schools, hospitals, defence equipment. |
| Budget Deficit | When total expenditure exceeds total revenue. | Deficit = Expenditure – Revenue (positive value). |
| Budget Surplus | When total revenue exceeds total expenditure. | Surplus = Revenue – Expenditure (positive value). |
| Primary Balance | Budget balance before interest payments. | Primary Balance = Revenue – (Expenditure – Interest). |
| Structural Deficit | Deficit that would exist at full‑employment output. | Reflects the underlying fiscal stance. |
| Cyclical Deficit | Deficit arising from the business cycle. | Higher during recessions, lower during booms. |
Understanding the different components of the government budget helps economists and policymakers assess: