| Term | Definition | Typical Units |
|---|---|---|
| Load (Force) \$F\$ | External force applied to a body. Can be tensile (pulling) or compressive (pushing). | newton (N) |
| Extension \$\Delta L\$ | Increase in length under a tensile load: \$\Delta L = L - L_{0}>0\$. | metre (m) or millimetre (mm) |
| Compression \$\Delta L\$ | Decrease in length under a compressive load: \$\Delta L = L - L_{0}<0\$. | metre (m) or millimetre (mm) |
| Stress \$\sigma\$ | Force per unit original cross‑sectional area. | pascal (Pa) = N m⁻² |
| Strain \$\varepsilon\$ | Relative change in length; dimensionless (often expressed as a %). | dimensionless (or %) |
| Limit of Proportionality (LoP) | Maximum stress at which stress is directly proportional to strain – the end of the straight‑line part of the curve. It is a material‑specific property and not the same as the yield point. | Pa (stress) or dimensionless (strain) |
| Elastic Limit | Largest stress that can be applied without any permanent (plastic) deformation. For many engineering metals the elastic limit coincides closely with the LoP. | Pa |
| Yield Point | Stress at which noticeable plastic deformation begins. May occur at a higher stress than the LoP for ductile materials. | Pa |
| Young’s Modulus \$E\$ | Material constant defined by \$\sigma = E\,\varepsilon\$. It is the slope of the linear (elastic) region of a stress–strain graph. | Pa (commonly GPa for metals) |
\$\displaystyle F = k\,\Delta L\qquad\text{with}\qquad k = \frac{EA}{L_{0}}\$.
\$\displaystyle \frac{F}{A}=E\frac{\Delta L}{L_{0}}\$.
| Material | Young’s Modulus \$E\$ (GPa) |
|---|---|
| Structural steel | ≈ 200 – 210 |
| Aluminium | ≈ 69 |
| Copper | ≈ 110 |
| Concrete (compressed) | ≈ 30 – 40 |
| Polymers (e.g., PMMA) | ≈ 3 – 5 |

Key points on the curve (coloured arrows in the diagram):
Given:
| Symbol | Name | Unit | Expression |
|---|---|---|---|
| \$F\$ | Load (Force) | N | Given or measured |
| \$A\$ | Cross‑sectional area | m² | Measured directly or calculated |
| \$\sigma\$ | Stress | Pa | \$\sigma = \dfrac{F}{A}\$ |
| \$\Delta L\$ | Extension (tension) or compression | m | \$\Delta L = L - L_{0}\$ |
| \$\varepsilon\$ | Strain | dimensionless (or %) | \$\varepsilon = \dfrac{\Delta L}{L_{0}}\$ |
| \$E\$ | Young’s modulus | Pa (often GPa) | \$E = \dfrac{\sigma}{\varepsilon}\$ |
| \$k\$ | Spring constant of a rod | N m⁻¹ | \$k = \dfrac{EA}{L_{0}}\$ |
| LoP | Limit of Proportionality | Pa (stress) or dimensionless (strain) | Maximum stress where \$\sigma \propto \varepsilon\$ |
| Elastic limit | Maximum stress with fully recoverable deformation | Pa | ≈ LoP for many metals |
| Yield point | Onset of permanent (plastic) deformation | Pa | Usually slightly above LoP for ductile materials |
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.