| Media | Type | Typical capacity | Typical use |
|---|---|---|---|
| Hard‑disk (HDD/SSD) | Magnetic / solid‑state | 256 MB – several TB | Primary computer storage |
| USB flash drive | Flash | 4 GB – 128 GB | Portable data transfer |
| CD / DVD | Optical | 700 MB / 4.7 GB | Backup, software distribution |
| Cloud storage | Remote server | Unlimited (pay‑as‑you‑go) | Online backup, collaboration |
| Domain | Typical Applications | Real‑world Example |
|---|---|---|
| Communication | Email, instant messaging, video‑conferencing, netiquette, spam filtering | Google Meet class session with proper e‑mail etiquette (CC, attachments, clear subject) |
| Modelling & Simulation | CAD, GIS, virtual labs, 3‑D visualisation | 3‑D model of a bridge created in SketchUp |
| Banking & Finance | Online banking, ATMs, mobile payment apps | Using a debit card at an ATM and checking the balance via a banking app |
| Medicine & Health | E‑health records, tele‑medicine, health‑monitoring wearables | Patient portal for viewing test results |
| Retail & E‑commerce | Online stores, inventory management, digital receipts | Purchasing a textbook on Amazon |
| Expert Systems & AI | Diagnostic tools, recommendation engines, chat‑bots | Spam filter in an e‑mail client |
| Pattern Recognition | Facial recognition, OCR, voice recognition | Scanning a passport for travel using OCR |
| Satellite & GPS | Navigation, remote sensing, location‑based services | Using Google Maps for directions |
report_v2.docx).| Type | Extension(s) | Typical use |
|---|---|---|
| Document | .doc, .docx, .pdf | Reports, essays, printable documents |
| Spreadsheet | .xls, .xlsx, .csv | Data analysis, budgets, charts |
| Presentation | .ppt, .pptx | Slideshows, project briefings |
| Image | .jpg/.jpeg, .png, .gif, .svg | Photos, graphics, icons, vector art |
| Web page | .html, .htm | Website authoring |
<h1>–<h6> for logical hierarchy.<p> for body text.<ul> (bulleted) and <ol> (numbered).<table> with <thead>, <tbody>, <tr>, <th>, <td>.SUM, AVERAGE, MAX, MIN, IF, VLOOKUP, COUNTIF, DATE, etc.SELECT * FROM Students WHERE Grade = 'A' ORDER BY Surname;
A1 (changes when copied).\$A\$1 (fixed column and row).\$A1 (fixed column) or A\$1 (fixed row).=SUM(A1:A10) // total of a range
=AVERAGE(B2:B15) // mean value
=MAX(C1:C20) // highest value
=MIN(D5:D12) // lowest value
=IF(E2>100,"High","Low") // logical test
=VLOOKUP(F2,\$A\$1:\$C\$20,3,FALSE) // lookup value in first column
=COUNTIF(G:G,"Yes") // count cells meeting criteria
=TEXT(H2,"DD/MM/YYYY") // format date as text
| Data type | Best chart |
|---|---|
| Comparisons of categories | Column or bar chart |
| Trends over time | Line chart |
| Proportions of a whole | Pie chart |
| Relationships between two variables | Scatter plot |
<head> Section<head> Matters<meta charset="UTF-8">
Ensures all characters display correctly.
<title>Concise, relevant page title</title>
Appears on the browser tab and in search results.
<link rel="stylesheet" href="css/reset.css">
<link rel="stylesheet" href="css/layout.css">
<link rel="stylesheet" href="css/theme.css">
Later sheets override earlier rules – this hierarchy is crucial.
<meta name="description" content="Brief, keyword‑rich summary of the page (150‑160 characters)">
<meta name="keywords" content="ICT, IGCSE, HTML, head section, meta tags">
<meta name="author" content="Student Name">
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<base target="_self">Support e-Consult Kenya
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.