Explain how genetic engineering can help meet the global demand for food by improving the quality and productivity of farmed animals and crop plants, using the examples of GM salmon, herbicide‑resistant soybean and insect‑resistant cotton. In addition, provide concise, exam‑focused coverage of all required syllabus topics (1‑19) and the practical skills needed for Papers 3 and 5.
| Syllabus Block | Key Sub‑topics | Status |
|---|---|---|
| 1. Cell Structure & Microscopy | Prokaryote vs eukaryote, organelles, light & electron microscopy, staining | ✓ |
| 2. Biological Molecules | Carbohydrates, lipids, proteins, nucleic acids, water; structure‑function | ✓ |
| 3. Enzymes | Structure, activation energy, factors, inhibition, regulation | ✓ |
| 4. Cell Membranes & Transport | Bilayer, proteins, diffusion, osmosis, active & bulk transport | ✓ |
| 5. The Cell Cycle | Interphase, mitosis, cytokinesis, checkpoints, cyclins | ✓ |
| 6. DNA, RNA & Protein Synthesis | Replication, transcription, translation, gene regulation | ✓ |
| 7. Plant Transport | Xylem, phloem, transpiration, root pressure, water potential | ✓ |
| 8. Animal Transport | Blood composition, heart, circulation, capillary exchange, lymph | ✓ |
| 9. Gas Exchange | Respiratory surfaces, diffusion gradients, lung anatomy, ventilation | ✓ |
| 10. Infectious Disease & Immunity | Pathogens, routes, innate & adaptive immunity, vaccines, antibiotics | ✓ (expanded) |
| 11. Homeostasis & Control | Feedback loops, hormonal & nervous control, temperature & glucose regulation | ✓ (new) |
| 12. Energy & Respiration (A‑Level) | Glycolysis, link reaction, Krebs cycle, oxidative phosphorylation, anaerobic pathways, RQ | ✓ (new) |
| 13. Photosynthesis (A‑Level) | Light‑dependent reactions, Calvin cycle, C₃ vs C₄, limiting factors, pigment spectra | ✓ (new) |
| 14. Inheritance (A‑Level) | Mendelian genetics, gene linkage, sex‑linked traits, polygenic inheritance, pedigrees | ✓ (new) |
| 15. Evolution & Natural Selection (A‑Level) | Population genetics, Hardy‑Weinberg, speciation, adaptive radiation | ✓ (new) |
| 16. Classification, Biodiversity & Conservation (A‑Level) | Taxonomic hierarchy, molecular phylogeny, threatened species, conservation strategies | ✓ (new) |
| 17. Genetic Technology (Topic 19) | Gene cloning, vectors, transformation, selection, PCR, gel electrophoresis, sequencing, GM crops/animals, ELSI | ✓ (expanded) |
| Stage | Location | Key Enzymes | ATP Yield (per glucose) |
|---|---|---|---|
| Glycolysis | Cytosol | Hexokinase, phosphofructokinase, pyruvate kinase | 2 ATP (substrate‑level) + 2 NADH |
| Link reaction (pyruvate → acetyl‑CoA) | Mitochondrial matrix | Pyruvate dehydrogenase complex | 2 NADH |
| Krebs cycle | Mitochondrial matrix | Isocitrate dehydrogenase, α‑ketoglutarate dehydrogenase, succinate dehydrogenase | 2 ATP (GTP) + 6 NADH + 2 FADH₂ |
| Oxidative phosphorylation | Inner mitochondrial membrane | Complexes I‑IV, ATP synthase | ≈ 28–34 ATP (via chemiosmosis) |
Net: 3 CO₂ + 6 ATP + 2 NADPH → G3P + 3 ADP + 2 NADP⁺ + 3 Pi.
Refer to Section 2.11 for the concise summary.
| Method | Typical Host | Key Feature |
|---|---|---|
| Electroporation | Bacteria, yeast, plant protoplasts | High‑voltage pulse creates temporary pores. |
| Heat‑shock (CaCl₂) | Competent E. coli | Cold‑shock followed by 42 °C for 30 s. |
| Microinjection | Animal embryos (mouse, salmon) | Direct DNA injection into pronucleus or cytoplasm. |
| Biolistic (gene gun) | Plant tissues, cereals | DNA‑coated gold/tungsten particles shot into cells. |
| Agrobacterium‑mediated | Dicotyledonous plants (cotton, soybean) | T‑DNA transferred into plant genome. |
| CRISPR‑Cas9 | Broad (plants, animals, microbes) | Targeted double‑strand break; repair by HDR or NHEJ. |
Yield increase from a GM crop can be expressed as:
ΔP = A × (YGM – Yconv)
where A = cultivated area (ha) and Y = yield (ton ha⁻¹). Example: a 15 % yield boost on 10 Mha of soybean gives an extra 0.15 × Yconv × 10 Mha of food without expanding farmland.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.