Know and understand the hardware components of a computer system (internal and external), the different types of computers, operating‑system interfaces, basic networking devices and concepts, emerging technologies, and the effects of using IT.
| Component | Primary Function | Typical Location | Common Examples |
|---|---|---|---|
| CPU | Executes programme instructions; controls system operation | Socket on motherboard | Intel Core i7, AMD Ryzen 7 |
| Motherboard | Connects all components and provides communication pathways | Chassis base | ASUS Prime B550, MSI Z690 |
| RAM | Temporary storage for data in active use | DIMM slots on motherboard | Kingston 8 GB DDR4, Corsair 16 GB DDR5 |
| ROM (BIOS/UEFI) | Stores firmware that boots the computer | Chip on motherboard | American Megatrends, Phoenix BIOS |
| Graphics Card | Renders images/video; outputs to display | PCI‑Express x16 slot | NVIDIA GeForce RTX 3060, AMD Radeon RX 6600 |
| Sound Card | Processes audio input and output | PCI/PCI‑e slot or integrated | Creative Sound Blaster, Realtek HD Audio |
| Network Interface Card (NIC) | Provides network connectivity (Ethernet/Wi‑Fi) | PCI‑e slot or built‑in | Intel I219‑V, Broadcom Wi‑Fi 6 |
| Camera (Webcam) | Captures video and still images | USB port or integrated in laptop lid | Logitech C920, Integrated HD webcam |
| Internal HDD | Long‑term magnetic storage | 3.5‑inch bay (desktop) or 2.5‑inch bay (laptop) | Seagate Barracuda 2 TB, WD Blue 1 TB |
| Internal SSD | Fast flash‑based storage | 2.5‑inch bay or M.2 slot | Samsung 970 EVO Plus, Crucial MX500 |
| External USB Flash Drive | Portable removable storage | Connected via USB port | SanDisk Ultra 64 GB, Kingston DataTraveler |
| Keyboard | Text and command input | USB, Bluetooth or built‑in (laptop) | Mechanical, membrane, ergonomic |
| Mouse | Pointer control | USB, Bluetooth or built‑in (laptop touchpad) | Optical, laser, wireless |
| Monitor | Visual output of computer data | Connected via HDMI, DisplayPort, DVI, VGA | LCD, LED, OLED |
| Printer | Produces hard‑copy documents | USB, Wi‑Fi or network connection | Inkjet, laser, multifunction |
| Speaker | Audio output for music, alerts and multimedia | 3.5 mm jack, USB or Bluetooth | Stereo, surround, Bluetooth speakers |
| Projector | Enlarges visual output onto a screen or wall | HDMI, VGA, wireless | LCD, DLP, laser projector |
| 3‑D Printer | Builds three‑dimensional objects layer by layer | USB or network connection | FDM, SLA, SLS printers |
Understanding the full range of hardware components—from the CPU and motherboard to expansion cards, storage media and I/O devices—together with operating‑system interfaces, basic networking concepts and emerging technologies, equips IGCSE ICT learners to troubleshoot, upgrade, and make informed decisions about technology use. Awareness of security practices and the health and environmental effects of IT completes a well‑rounded foundation for further study and real‑world application.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.