Supply‑side policy is a set of government measures that increase the productive capacity of the economy, thereby shifting the long‑run aggregate‑supply (LRAS) curve to the right.
The syllabus expects nine categories. For each, a brief description and an illustrative example are given.
| Policy Action | Immediate (short‑run) Effect | Long‑run Effect on LRAS |
|---|---|---|
| Improved education & training | Higher skill levels; modest rise in wages and employment | Right‑ward shift of LRAS – more productive labour force |
| R&D & innovation incentives | Increased private sector research; new products & processes | Right‑ward shift of LRAS – higher total factor productivity |
| Lower direct taxes on firms | Higher after‑tax profit; greater investment spending | Right‑ward shift of LRAS – larger capital stock |
| Tax credits for work or investment | More people seek employment; firms expand capacity | Right‑ward shift of LRAS – greater output potential |
| Deregulation / reduced entry barriers | Lower compliance costs; new firms enter market | Right‑ward shift of LRAS – more efficient allocation of resources |
| Privatisation of state‑owned enterprises | Improved management incentives; possible short‑run restructuring costs | Right‑ward shift of LRAS – higher efficiency and output |
| Infrastructure projects (roads, broadband, energy) | Reduced transport and communication costs; lower business‑operation costs | Right‑ward shift of LRAS – lower production costs, higher productivity |
| Labour‑market reforms | Greater flexibility in hiring/firing; reduced wage rigidity | Right‑ward shift of LRAS – better utilisation of labour resources |
| Environmental sustainability measures | Adoption of cleaner technologies; possible short‑run cost increase | Right‑ward shift of LRAS – sustainable growth and lower long‑run energy costs |
Draw the LRAS curve before and after a supply‑side policy:
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.