Mobile computers are portable devices that can be used while moving or in locations without a fixed workstation. The Cambridge IGCSE syllabus recognises the following categories:
| Component | Function | Typical Mobile Example |
|---|---|---|
| CPU (Central Processing Unit) | Executes program instructions and manages system operations. | Intel Core i5/i7, AMD Ryzen, ARM Cortex‑A78 |
| RAM (Random‑Access Memory) | Temporary storage for data the CPU needs quickly. | 4 GB – 16 GB DDR4 / LPDDR4X |
| Storage | Permanent storage for OS, applications and user files. | SSD (NVMe, eMMC), micro‑SD card, cloud sync |
| Display | Visual output; may be touch‑enabled. | 13‑inch LCD, 10‑inch IPS, OLED panels |
| Battery | Provides portable power; capacity measured in mAh or Wh. | Lithium‑ion, lithium‑polymer packs (30–80 Wh) |
| Input Devices | Keyboard, touchpad, touchscreen, stylus, voice input, specialised direct‑entry devices. | Physical keyboard, on‑screen keyboard, pen tip, microphone, RFID/NFC reader, barcode scanner |
| Connectivity | Enables communication with networks and peripherals. | Wi‑Fi 6, Bluetooth 5.x, 4G/5G, NFC, USB‑C, Ethernet (via adapter) |
| Sensors | Detect motion, orientation, location and environment. | Accelerometer, gyroscope, GPS, ambient‑light sensor, barometer |
| Application Type | Typical Use on Mobile Devices | Examples (IGCSE relevance) |
|---|---|---|
| Productivity (word processing, spreadsheets, presentations) | Creating reports, analysing data, delivering slide shows on the go. | Microsoft Office Mobile, Google Docs/Sheets/Slides, LibreOffice Viewer |
| Database Management | Collecting field data, simple queries, form‑based entry. | Google Sheets, Airtable, Microsoft Access (via remote desktop) |
| Web Authoring | Editing HTML/CSS, publishing simple sites. | WordPress app, AIDE, DroidEdit |
| Multimedia | Photo/video capture, editing, streaming. | Adobe Lightroom Mobile, iMovie, Spotify, YouTube |
| Gaming & Entertainment | Casual games, cloud gaming, AR/VR experiences. | Fortnite (cloud), Pokémon GO, Netflix |
| Remote Control / IoT Management | Operating drones, smart‑home devices, industrial dashboards. | DJI Fly, Google Home, Siemens MindSphere app |
Documents/School/ICT/Notes.docx..zip or .rar to reduce size for email or cloud upload.AND, OR, NOTLIKE with wild‑cards (% or *)=, <>, >, <SELECT StudentName, ScoreFROM TestResults
WHERE Subject = 'Math' AND Score >= 70;
A1) vs. absolute (\$A\$1) references.SUM(), AVERAGE(), IF(), VLOOKUP(), COUNTIF(), MAX(), MIN().<!DOCTYPE html><html>
<head>
<title>My Page</title>
<meta charset="UTF-8">
<link rel="stylesheet" href="styles.css">
</head>
<body>
...content...
</body>
</html>
<h1>–<h6>, <p>, <a href="">, <img src="" alt="">, <ul>/<ol>, <table>./* internal stylesheet */<style>
body {font-family:Arial; margin:20px; line-height:1.5;}
.highlight {color:#0066CC; font-weight:bold;}
</style>
src="images/photo.jpg" (relative) vs. src="https://example.com/images/photo.jpg" (absolute).alt text for images, use sufficient colour contrast, and structure content with headings.| Device Type | Key Characteristics | Typical Applications (IGCSE focus) |
|---|---|---|
| Laptop / Notebook | Full keyboard, larger screen, high‑performance CPU, multiple ports. | Office work, programming, multimedia editing, database design. |
| Tablet PC | Touchscreen, optional detachable keyboard, lightweight, sensor‑rich. | Education (e‑learning, field data), presentations, media consumption. |
| Smartphone | Cellular connectivity, compact, extensive sensors, vast app ecosystem. | Communication, mobile banking, AR games, remote IoT control. |
| 2‑in‑1 Convertible | Detachable keyboard, can operate as laptop or tablet, versatile hinge. | Hybrid work environments, design work, note‑taking with stylus. |
| Handheld Gaming Console | Dedicated controls, high‑refresh display, often supports cloud gaming. | Portable gaming, streaming video, social gaming. |
| Wearable Computer | Small display, always‑on sensors, limited input. | Health monitoring, notifications, AR overlays for training. |
| Remotely Controlled Device | Integrated camera, GPS, wireless link, often AI‑assisted. | Drones, robot assistants, smart‑home management, industrial monitoring. |
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.