| Term | Definition (as required by the Cambridge syllabus) |
|---|---|
| Positive statement | A claim that describes how the world is or will be and can be tested against empirical evidence. Judgment is based on testability, not on values. |
| Normative statement | A claim that expresses how the world ought to be. It is based on values, ethics or social goals and cannot be proved true or false by data alone. |
| Ceteris paribus | Latin for “all other things being equal”. It isolates the effect of one variable by holding all other relevant factors constant. |
| Time‑period (short‑run / long‑run) | The horizon over which a statement is intended to hold. Many relationships (e.g., elasticities, factor‑market supply, AD/AS) differ in the short‑run versus the long‑run. |
Some exam statements combine a positive description with a normative recommendation, e.g.
“The government should raise taxes because it will reduce inflation.”
To classify such statements:
| Concept | Short‑run characteristic | Long‑run characteristic |
|---|---|---|
| Price elasticity of demand | Consumers have limited ability to change consumption patterns. | Consumers can find substitutes and adjust habits, elasticity usually higher. |
| Aggregate supply (AS) | Vertical‑cost curve – output limited by existing capacity. | Horizontal‑cost curve – firms can enter/exit, capacity expands. |
| Labour‑market supply | Workers cannot instantly retrain; supply relatively inelastic. | Workers can acquire new skills; supply becomes more elastic. |
| Statement | Type | Why |
|---|---|---|
| The unemployment rate in the UK was 4.2 % in Q3 2024. | Positive | Empirically verifiable from official labour‑market statistics (ceteris paribus, short‑run). |
| Unemployment should be reduced to below 3 %. | Normative | Expresses a value judgement about an acceptable level. |
| Increasing the minimum wage will raise the average hourly earnings of low‑paid workers, ceteris paribus. | Positive | Testable by comparing earnings before and after the wage change. |
| The government ought to raise the minimum wage to improve living standards. | Normative | Based on a belief about what is “fair” or “good”. |
| In the long‑run, a 5 % increase in the money supply will lead to a proportional increase in the price level. | Positive | Derives from the Quantity Theory of Money; can be examined using historical inflation data. |
| Fiscal consolidation is the best way to achieve sustainable growth. | Normative | Prescribes a policy based on a particular view of “best”. |
Give each group a mixed list of statements. Ask them to:
| Syllabus Unit | Positive Use (ceteris paribus, time‑period) | Normative Use |
|---|---|---|
| Demand‑Supply (Micro) | “Holding income and tastes constant, a 10 % rise in the price of coffee reduces quantity demanded by 5 % (short‑run).” | “Government should subsidise coffee to keep it affordable for low‑income households.” |
| Elasticities (Micro) | “In the long‑run, the price elasticity of demand for smartphones is –1.8, ceteris paribus.” | “Firms ought to invest in R&D to make smartphones more affordable.” |
| Fiscal Policy (Macro) | “An increase in government spending of £10 bn raises aggregate demand by about £12 bn in the short‑run (multiplier = 1.2).” | “The government must increase spending to reduce unemployment because full employment is a societal goal.” |
| Monetary Policy (Macro) | “Raising the base rate by 1 % will, ceteris paribus, reduce inflation by roughly 0.5 % over the next 12 months.” | “The central bank should prioritise price stability over growth.” |
| International Trade | “Removing a 10 % import tariff on steel will increase steel imports by 8 %, ceteris paribus.” | “Trade policy should protect domestic steel jobs for reasons of national security.” |
| Labour Market | “In the short‑run, a rise in the minimum wage reduces employment by 2 % (ceteris paribus).” | “Policy should aim for a living‑wage standard to promote social equity.” |
This mirrors the exam requirement to “explain the likely effects of a policy (AO2) and evaluate its desirability (AO3).”
| Task | Relevant AO | Connection to methodology |
|---|---|---|
| Define positive / normative statements | AO1 – Knowledge & understanding | Provides terminology needed for all later analysis. |
| Classify a given statement (including mixed statements) | AO1 – Knowledge & understanding | Tests ability to recognise testability and value‑judgement. |
| Explain why a statement is testable (ceteris paribus, time‑period) | AO2 – Application & analysis | Shows analytical reasoning behind the positive claim. |
| Evaluate a policy recommendation | AO3 – Evaluation | Requires weighing positive outcomes against normative goals. |
| Interpret data‑response material (graph, table, excerpt) | AO2 & AO3 | Identify underlying assumptions, testability and value implications. |
| Aspect | Positive Statement | Normative Statement |
|---|---|---|
| Nature | Descriptive | Prescriptive |
| Testability | Empirically testable (ceteris paribus, defined time‑period) | Not empirically testable |
| Typical language | is, are, will, increase, decrease, cause | should, ought to, must, better, worse, fair |
| Role in economics | Builds models, predicts outcomes, provides basis for AO2 | Guides policy choices, frames debates, provides basis for AO3 |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.