| Factor | Reward |
|---|---|
| Land | Rent |
| Labour | Wages |
| Capital | Interest |
| Entrepreneurship | Profit |
| Change | Result on the demand curve |
|---|---|
| Change in price of the good itself | Movement along the curve |
| Change in any other determinant | Shift of the whole curve (right = increase, left = decrease) |
| Elasticity | Formula | Interpretation |
|---|---|---|
| Price Elasticity of Demand (PED) | \(\displaystyle \frac{\%\Delta Q_d}{\%\Delta P}\) | Elastic if |PED| > 1, inelastic if |PED| < 1, unit‑elastic if |PED| = 1. |
| Price Elasticity of Supply (PES) | \(\displaystyle \frac{\%\Delta Q_s}{\%\Delta P}\) | Same interpretation as PED; depends on time, spare capacity, etc. |
| Income Elasticity of Demand (YED) | \(\displaystyle \frac{\%\Delta Q_d}{\%\Delta Y}\) | Positive = normal good; negative = inferior good. |
| Cross‑price Elasticity (XED) | \(\displaystyle \frac{\%\Delta Q_{d1}}{\%\Delta P_{2}}\) | Positive = substitutes; negative = complements. |
Example: A 10 % rise in price reduces quantity demanded by 25 % → PED = ‑2.5 (elastic).
| Instrument | Objective | Effect on Curves | Typical Welfare Impact |
|---|---|---|---|
| Excise/Ad‑valorem Tax | Reduce consumption of demerit goods / raise revenue | Supply curve shifts left (higher marginal cost) | CS falls, PS falls; dead‑weight loss. |
| Subsidy | Encourage merit goods / support producers | Supply curve shifts right | CS rises, PS rises; cost to government. |
| Price Ceiling | Make essential goods affordable | Legal maximum price below P* → shortage (QD > QS) | CS may rise for some consumers, PS falls; dead‑weight loss. |
| Price Floor | Protect producers (e.g., minimum wage) | Legal minimum price above P* → surplus (QS > QD) | PS may rise, CS falls; dead‑weight loss. |
| Regulation (e.g., emission standards) | Control negative externalities | Increases marginal cost → supply shifts left | Reduces external cost; possible loss of PS. |
| Buffer‑stock Scheme | Stabilise agricultural prices | Government buys when price falls, sells when price rises | Reduces price volatility; fiscal cost. |
| Type | Definition | Typical Causes |
|---|---|---|
| Frictional | Short‑term job search unemployment | Information gaps, voluntary moves, new entrants. |
| Structural | Mismatch between workers’ skills and job requirements | Technological change, geographic immobility, education gaps. |
| Cyclical | Result of insufficient aggregate demand | Negative output gap. |
| Seasonal | Fluctuations tied to calendar periods | Agriculture, tourism, retail peaks. |
| Instrument | Intended Effect | Typical Economic Consequences |
|---|---|---|
| Tariff | Raise price of imports | Domestic producers gain; consumers lose; dead‑weight loss. |
| Quota | Limit quantity imported | Similar welfare loss; rents may go to foreign exporters or import licences. |
| Import licensing | Control volume/quality of imports | Administrative costs; potential for corruption. |
| Subsidy to domestic exporters | Make domestic goods cheaper abroad | Export expansion; fiscal cost; possible retaliation. |
| Anti‑dumping duties | Counteract foreign firms selling below cost | Protect domestic industry; may provoke WTO disputes. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.