| Income Category | GNI per capita (US$, 2023) | Typical Characteristics |
|---|---|---|
| Low‑income | < $1,085 | Agriculture‑dominant, limited industrial base, high poverty. |
| Lower‑middle‑income | $1,086 – $4,255 | Rapid industrialisation, urbanisation, expanding services. |
| Upper‑middle‑income | $4,256 – $13,205 | Diversified economies, higher human‑development outcomes. |
| High‑income | > $13,205 | Advanced services, high R&D, strong social safety nets. |
Growth‑rate formulas
\[ g_t = \frac{GDP_t - GDP_{t-1}}{GDP_{t-1}}\times 100 \] \[ \bar g_{(n)} = \left(\frac{GDP_{\text{final}}}{GDP_{\text{initial}}}\right)^{\frac{1}{n}}-1 \]| Indicator | Type | What it Captures | Typical Source |
|---|---|---|---|
| Real GDP (or GNI) per capita | Monetary | Average market‑based income | World Bank, IMF |
| PPP‑adjusted GDP per capita | Monetary (adjusted) | Real consumption capacity | World Bank |
| Life expectancy at birth | Non‑monetary | Health and longevity | UN‑DP, WHO |
| Literacy rate (age 15+) | Non‑monetary | Education attainment | UNESCO |
| Human Development Index (HDI) | Composite | Weighted average of life expectancy, education, and GNI per capita | UN‑DP |
| Multidimensional Poverty Index (MPI) | Composite (non‑monetary) | Deprivation in health, education and standard of living | OPHI (Oxford) |
| Mean / Expected Years of Schooling (MYS / EYS) | Non‑monetary | Education quality and coverage | UN‑DP |
All figures are rounded, expressed in constant 2020 US$ (PPP‑adjusted where noted).
| Country | 1990 GDP pc (US$) | 2020 GDP pc (US$) | Avg. annual growth % (1990‑2020) | 1990 Life expectancy (yr) | 2020 Life expectancy (yr) | 1990 HDI | 2020 HDI | 2020 Income classification |
|---|---|---|---|---|---|---|---|---|
| China | 320 | 10 500 | 9.2 | 68.5 | 77.3 | 0.55 | 0.76 | Upper‑middle‑income |
| India | 360 | 2 100 | 5.6 | 58.2 | 69.4 | 0.48 | 0.65 | Lower‑middle‑income |
| Germany | 23 500 | 46 200 | 2.1 | 75.3 | 81.2 | 0.89 | 0.95 | High‑income |
| Kenya | 460 | 1 800 | 4.3 | 54.1 | 66.7 | 0.42 | 0.60 | Low‑income |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.