| AS‑Level Required Topics (Cambridge 9696) | Key Content to Include in This Unit |
|---|---|
| Hydrology | River regimes, rainfall‑runoff relationships, flood & drought cycles in tropical basins. |
| Atmospheric Processes | Hadley cell, ITCZ, monsoons, ENSO, climate‑change trends (e.g., +1.2 °C global mean since 1850, CO₂ 415 ppm in 2023). |
| Earth Processes | Chemical weathering, tropical karst, inselberg formation, soil development (Oxisols, Ultisols, Entisols). |
| Population & Migration | Population growth rates (≈ 2 % yr⁻¹ in many tropical countries), rural‑urban migration, settlement patterns, cultural‑economic place‑making. |
| Water Resources | Surface‑water availability, groundwater use, irrigation schemes, dam impacts, water‑security indicators. |
| Urban Areas | Rapid urbanisation (e.g., Lagos +5 % yr⁻¹), informal settlements, heat‑island effect, infrastructure challenges. |
Tropical climates occupy the band between 23.5° N (Tropic of Cancer) and 23.5° S (Tropic of Capricorn). The Köppen–Geiger classification recognises three main humid tropical types:
| Köppen Code | Typical Rainfall Pattern | Key Regions (examples) | Mean Annual Precipitation |
|---|---|---|---|
| Af – Equatorial | High, evenly distributed rainfall year‑round | Amazon Basin (Brazil), Congo Basin (DRC), Borneo (Indonesia/Malaysia), West‑Central Africa | > 2 000 mm |
| Am – Monsoon | Very wet summer, short dry spell (1–3 months) | India & Bangladesh, West Africa (Nigeria, Ghana), northern Australia | 1 500–2 500 mm |
| Aw/As – Savanna | Distinct wet season (4–6 months) & long dry season (4–8 months) | East Africa (Kenya, Tanzania), Brazil’s Cerrado, northern Australia, Southern Africa (Zambia, Botswana) | 800–1 500 mm (wet season) |
| Soil Order | Typical Location | Key Physical‑Chemical Properties | Typical Fertility (N kg ha⁻¹ yr⁻¹) |
|---|---|---|---|
| Oxisols (lateritic) | Old, weathered plateaus & rainforest interiors | Highly leached, pH 4.0–5.5, Fe‑/Al‑oxides dominate, low CEC | ≈ 30–50 (requires fertiliser) |
| Ultisols (red/yellow) | Savanna margins, degraded rainforest | Moderate leaching, clay‑rich, acidic (pH 5.0–6.0) | ≈ 70–100 (suitable for millet, sorghum) |
| Entisols (young alluvial/volcanic) | River valleys, volcanic islands | Thin, high organic matter where moisture adequate, high base saturation | ≈ 120–180 (supports intensive crops) |
Use the structure below to develop a full answer for a typical Cambridge exam question (AO1‑AO3).
| Topic | Core Focus (AO1‑AO3) |
|---|---|
| Coastal Environments | Sea‑level rise, mangrove ecology, coastal erosion, integrated coastal zone management. |
| Arid Environments | Desertification drivers, water‑scarcity solutions, oasis agriculture, land‑degradation‑neutrality. |
| Hazardous Environments | Tropical cyclones, volcanic hazards, landslide risk mapping, disaster risk reduction. |
| Climate‑Change Impacts | Mitigation pathways, adaptation strategies, carbon budgeting, climate justice. |
| Trade, Aid & Tourism | Global commodity chains, eco‑tourism best practice, aid effectiveness, tourism‑induced land‑use change. |
| Disease & Health | Vector‑borne diseases, climate‑linked health risks, public‑health responses. |
| Feature | Equatorial (Af) | Monsoon (Am) | Savanna (Aw/As) |
|---|---|---|---|
| Temperature (°C) | 24–27 (± 2) | 24–28 (± 3) | 22–30 (± 8) |
| Annual Rainfall | > 2 000 mm, even | 1 500–2 500 mm, summer peak | 800–1 500 mm, wet season |
| Dry Season Length | None | 1–3 months | 4–8 months |
| Dominant Vegetation | Evergreen rainforest (4 layers) | Seasonal evergreen / semi‑deciduous forest | Grassland with fire‑adapted trees |
| Typical Soils | Oxisols (highly leached) | Oxisols / Ultisols (moderate leaching) | Ultisols, Entisols (more fertile) |
| Key Atmospheric Process | ITCZ overhead year‑round | Seasonal ITCZ migration (± 15°) | ITCZ passes twice a year → distinct wet/dry |
| Major Human Pressures | Logging, mining, road building | Large‑scale agriculture, dam construction | Cattle ranching, fire expansion, climate‑induced drought |
| Scale of Analysis | Global to local (forest patch) | Regional (monsoon basin) | Landscape (savanna mosaic) |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.