Understand that an object moving against a resistive force may reach a terminal (constant) velocity, and be able to apply Newton’s laws and the conservation of linear momentum to a range of situations (including collisions).
| Term | Definition |
|---|---|
| Linear momentum | The product of an object’s mass and its velocity; a vector quantity with units kg·m s⁻¹. \( \mathbf{p}=m\mathbf{v}\) |
| Impulse | The integral of a force over the time interval during which it acts; has the same units as momentum. \( \mathbf{J}= \displaystyle\int_{t_1}^{t_2}\mathbf{F}\,dt = \Delta\mathbf{p}\) |
| Terminal velocity | The constant speed attained when the net external force on a falling object becomes zero (weight = drag). Acceleration is zero but the object continues to move. |
| Reynolds number ( \(Re\) ) | A dimensionless quantity that predicts the flow regime: \( Re = \dfrac{\rho v L}{\mu}\) where \(\rho\) is fluid density, \(v\) the speed of the object, \(L\) a characteristic length (e.g. diameter) and \(\mu\) the dynamic viscosity. Rough guideline: \(Re \lesssim 2\times10^{3}\) → laminar (linear drag); \(Re \gtrsim 2\times10^{3}\) → turbulent (quadratic drag). |
Momentum is conserved separately in the horizontal (\(x\)) and vertical (\(y\)) directions. Vector diagrams are essential for solving billiard‑ball or projectile‑impact problems.
Two identical spheres (mass \(m\)) approach each other with speeds \(u\) and \(-u\). Solving the simultaneous equations for momentum and kinetic‑energy conservation gives \(v_1 = -u\) and \(v_2 = u\); they simply exchange velocities.
Consider a body of mass \(m\) moving vertically through a fluid (air, water, oil…). The relevant forces are:
| Force | Direction | Expression | Typical Units |
|---|---|---|---|
| Weight | Downwards | \(W = mg\) | N (kg·m s⁻²) |
| Resistive (drag) force | Opposes motion (upwards for a falling body) |
|
|
Flow regimes
When the net external force on the object becomes zero, its acceleration is zero and the speed stops changing. This constant speed is the terminal velocity \(v_t\).
Problem: A steel sphere of mass \(0.15\;\text{kg}\) falls through air. The linear drag coefficient is \(k = 0.025\;\text{N·s m}^{-1}\). Find its terminal velocity.
Solution:
\[ v_t = \frac{mg}{k} = \frac{0.15 \times 9.81}{0.025} \approx 5.89 \times 10^{1}\;\text{m s}^{-1} \;(\approx 59\;\text{m s}^{-1}) \]Problem: A \(0.8\;\text{kg}\) cart moving at \(2.0\;\text{m s}^{-1}\) collides and sticks to a \(0.5\;\text{kg}\) cart initially at rest. Find the speed of the combined system after the collision.
Solution (conservation of momentum):
\[ m_1u_1 + m_2u_2 = (m_1+m_2)v \quad\Longrightarrow\quad (0.8)(2.0) + (0.5)(0) = (1.3)v \] \[ v = \frac{1.6}{1.3} \approx 1.23\;\text{m s}^{-1} \]| Concept | Equation | When to Use |
|---|---|---|
| Linear momentum | \(\mathbf{p}=m\mathbf{v}\) | Any moving object |
| Impulse–momentum theorem | \(\mathbf{J}= \displaystyle\int\mathbf{F}\,dt = \Delta\mathbf{p}\) | Force acting over a short time interval |
| Newton’s 2nd law (constant mass) | \(\mathbf{F}=m\mathbf{a}\) | Most A‑Level problems (mass constant, inertial frame) |
| Linear (viscous) drag | \(F_d = kv\) | Low speeds, laminar flow (\(Re \lesssim 2\times10^{3}\)) |
| Quadratic (pressure) drag | \(F_d = \tfrac12 C\rho A v^{2}\) | Higher speeds, turbulent flow (\(Re \gtrsim 2\times10^{3}\)) |
| Terminal velocity – linear drag | \(v_t = \dfrac{mg}{k}\) | When \(F_d = kv\) |
| Terminal velocity – quadratic drag | \(v_t = \sqrt{\dfrac{2mg}{C\rho A}}\) | When \(F_d = \tfrac12 C\rho A v^{2}\) |
| Conservation of momentum (1‑D) | \(m_1u_1+m_2u_2 = m_1v_1+m_2v_2\) | Collisions with no external horizontal force |
| Conservation of kinetic energy (elastic) | \(\tfrac12 m_1u_1^{2}+\tfrac12 m_2u_2^{2}= \tfrac12 m_1v_1^{2}+\tfrac12 m_2v_2^{2}\) | Elastic collisions only |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.