Explain how the aims, rights and responsibilities of different stakeholders influence business decisions. Assess each stakeholder’s relative importance and influence using the Influence‑Importance matrix and the Power‑Legitimacy‑Urgency (PLU) model, and evaluate how conflicts are managed.
| Stakeholder group | Internal / External | Typical aims | Key rights | Key responsibilities |
|---|---|---|---|---|
| Owners / Shareholders | External (most) – internal when they sit on the board | Maximise returns, increase share price, ensure long‑term growth | Voting rights, right to dividends, right to information | Provide capital, hold management to account, act in the company’s best interest |
| Employees | Internal | Job security, fair wages, safe conditions, career development | Employment contract, health & safety rights, right to unionise | Perform duties to agreed standards, respect policies, contribute to productivity |
| Managers | Internal | Achieve targets, develop teams, enhance reputation | Authority to make decisions within delegated limits | Implement strategy, steward resources, act ethically |
| Customers | External | Quality products, value for money, reliable service | Consumer‑protection rights, right to accurate information | Pay for goods/services, provide feedback, comply with terms of purchase |
| Suppliers | External | Steady orders, timely payment, long‑term contracts | Contractual rights, right to fair dealing | Deliver agreed quality & quantity, respect delivery schedules |
| Creditors / Banks | External | Repayment of loans, interest, low risk | Legal right to repayment, right to enforce security | Provide finance on agreed terms, monitor borrower performance |
| Government | External | Tax revenue, employment, compliance with regulations | Regulatory authority, right to levy taxes, right to enforce laws | Enforce legislation, provide public services, create a stable business environment |
| Local community | External | Environmental protection, employment opportunities, social welfare | Right to a healthy environment, right to be consulted on major projects | Support community initiatives, minimise negative externalities |
| Trade unions | External (represent internal employees) | Better pay, safe conditions, job security | Collective‑bargaining rights, right to organise | Represent members responsibly, negotiate in good faith |
| Media & NGOs | External | Transparency, ethical conduct, environmental sustainability | Freedom of expression (media), right to campaign (NGOs) | Provide accurate information, act as watchdogs, may influence public opinion |
| Attribute | Example |
|---|---|
| Power | Bank that can call in a loan if covenants are breached. |
| Legitimacy | Employees’ statutory right to a minimum wage. |
| Urgency | Environmental agency’s notice to remediate a spill within 30 days. |
Two‑dimensional grid: Importance (vertical) vs. Influence (horizontal).
Sample plotted matrix (illustrative) – imagine a simple 2×2 chart where the “major creditor” sits in the top‑right quadrant (Key Player) and a local environmental NGO sits in the bottom‑right quadrant (Context Setter).
| Decision area | Key stakeholder(s) (Importance / Influence) | Stakeholder aims | Resulting business action | How impact is measured |
|---|---|---|---|---|
| Pricing strategy | Customers (High / High) | Value for money, competitive price | Set price at market‑or‑slightly below; introduce promotional bundles. | Sales volume, market‑share change, price‑elasticity coefficient. |
| Product development | Shareholders (High / High) & Customers (High / High) | High returns for shareholders; innovative, reliable products for customers. | Allocate R&D budget to high‑margin items that meet identified customer needs. | Projected profit margin = (Profit ÷ Revenue) × 100; product‑life‑cycle revenue forecast; customer‑satisfaction score. |
| Location of new plant | Local community (Medium / High) & Government (Medium / Medium) | Environmental protection, job creation, compliance with planning rules. | Conduct community consultation, adopt green technologies, secure planning permission. | Community support index (survey %), environmental‑impact assessment rating, local employment figures. |
| Employee training | Employees (High / Medium) & Trade unions (Medium / Medium) | Career development, skill upgrades, safe working conditions. | Introduce up‑skilling programmes linked to performance incentives. | Turnover rate, productivity per employee (output ÷ staff), union satisfaction survey score. |
| Debt financing | Creditors / Banks (High / High) | Timely repayment, low risk, reasonable interest. | Maintain strong cash‑flow forecasts, negotiate fixed‑rate loans, keep debt‑to‑equity ≤ 0.5. | Interest‑coverage ratio = EBIT ÷ Interest expense; debt‑service‑coverage ratio; credit rating. |
| Corporate Social Responsibility (CSR) campaign | Local community (Medium / High), NGOs (Low / High), Media (Low / High) | Environmental stewardship, social welfare, positive publicity – the triple‑bottom‑line (people, planet, profit). | Launch community education programme, publish a sustainability report, obtain eco‑certification (e.g., ISO 14001). | Reputation score (media sentiment analysis), ESG rating, community goodwill survey (% favourable). |
Effective business decision‑making requires a systematic analysis of who the stakeholders are, whether they are internal or external, and what rights and responsibilities they hold. By assessing each stakeholder’s importance and influence—using both the Influence‑Importance matrix and the Power‑Legitimacy‑Urgency model—managers can prioritise actions, anticipate and resolve conflicts, and measure the impact of decisions on financial performance, non‑financial outcomes, and reputation. This structured approach aligns with the Cambridge IGCSE/A‑Level Business syllabus and provides a solid foundation for exam success.
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.