Profit (income‑statement) ≠ Cash (cash‑flow statement) +-------------------+-------------------+ | Income | Cash | +-------------------+-------------------+ | Sales on credit | Cash received | | Depreciation | No cash outflow | | Accrued expenses | Cash paid later | | ... | ... | +-------------------+-------------------+
| Source | Internal / External | Typical Cost | Control / Ownership Impact | Key Factors Influencing Choice |
|---|---|---|---|---|
| Retained earnings | Internal | Opportunity cost only | Owner retains full control | Profitability, dividend policy, cash‑flow position |
| Sale of non‑core assets | Internal | Low‑to‑moderate (transaction costs) | No dilution of ownership | Asset utilisation, tax implications |
| Share capital (ordinary / preference) | External | Dividends / expected return | Shares dilute ownership & voting rights | Growth stage, market confidence, required control |
| Debentures / bonds | External | Fixed interest (coupon) | No ownership dilution; creates fixed financial obligations | Credit rating, interest‑rate environment, covenant terms |
| Bank loans & overdrafts | External | Variable or fixed interest + fees | Security may be required; no equity dilution | Collateral, repayment period, bank relationship |
| Leasing (operating / finance) | External | Lease rentals | Operating lease – asset not owned; finance lease – ownership transferred at end | Cash‑flow flexibility, tax treatment, asset obsolescence |
| Crowdfunding / venture capital | External | Equity share or reward‑based fees | Often involves loss of some control & equity | Innovation level, market appeal, growth potential |
A cash‑flow forecast shows the expected movement of cash over a chosen period (usually monthly). It highlights potential deficits and informs financing decisions.
| Month | Opening Balance (£) | Cash Inflows (£) | Cash Outflows (£) | Closing Balance (£) |
|---|---|---|---|---|
| Jan | 10,000 | 15,000 | 12,000 | 13,000 |
| Feb | 13,000 | 18,000 | 16,000 | 15,000 |
| Mar | 15,000 | 20,000 | 19,500 | 15,500 |
Ways to improve cash flow
Using contribution costing:
$$\text{BEP (units)} = \frac{\text{Fixed Costs}}{\text{Selling Price per unit} - \text{Variable Cost per unit}}$$Graphically, the BEP is where the total revenue line meets the total cost line.
Limitations: assumes constant selling price, constant variable cost per unit and that all output produced is sold.
| Item | Budgeted (£) | Actual (£) | Variance (£) | Favourable / Unfavourable |
|---|---|---|---|---|
| Revenue | 120,000 | 130,500 | +10,500 | Favourable |
| Variable Costs | 48,000 | 52,800 | -4,800 | Unfavourable |
| Fixed Costs | 30,000 | 31,200 | -1,200 | Unfavourable |
Variance analysis pinpoints where performance diverged from the plan and helps managers take corrective action.
| Ratio | Formula | Interpretation |
|---|---|---|
| Gross Profit Margin (GPM) | $$\frac{\text{Gross Profit}}{\text{Revenue}}\times100$$ | Profitability after the cost of goods sold. |
| Net Profit Margin (NPM) | $$\frac{\text{Net Profit}}{\text{Revenue}}\times100$$ | Overall profitability after all expenses. |
| Current Ratio (CR) | $$\frac{\text{Current Assets}}{\text{Current Liabilities}}$$ | Short‑term liquidity – ability to meet current debts. |
| Quick Ratio (QR) | $$\frac{\text{Current Assets}-\text{Inventory}}{\text{Current Liabilities}}$$ | Liquidity excluding inventory (more stringent test). |
| Return on Capital Employed (ROCE) | $$\frac{\text{Operating Profit}}{\text{Capital Employed}}\times100$$ | Efficiency of capital use (operating profit ÷ (non‑current assets + working capital)). |
| Return on Equity (ROE) | $$\frac{\text{Net Profit}}{\text{Average Shareholders' Equity}}\times100$$ | Profit generated per unit of equity invested. |
| Debt‑to‑Equity Ratio (D/E) | $$\frac{\text{Total Debt}}{\text{Total Equity}}$$ | Financial leverage – proportion of financing that is debt. |
| Inventory Turnover (IT) | $$\frac{\text{Cost of Goods Sold}}{\text{Average Inventory}}$$ | How many times inventory is sold and replaced in a period. |
Company Alpha expands production capacity. Figures are shown in £ thousands.
| Item | Year 1 (Before Growth) | Year 2 (After Growth) |
|---|---|---|
| Revenue | 5,000 | 7,500 |
| Cost of Goods Sold | 3,000 | 4,200 |
| Gross Profit | 2,000 | 3,300 |
| Operating Expenses | 800 | 1,200 |
| Operating Profit | 1,200 | 2,100 |
| Net Profit | 900 | 1,500 |
| Current Assets | 1,200 | 1,800 |
| Current Liabilities | 600 | 900 |
| Total Assets | 3,500 | 5,200 |
| Total Equity | 2,500 | 3,200 |
| Total Debt | 1,000 | 2,000 |
| Ratio | Year 1 | Year 2 | Impact of Growth |
|---|---|---|---|
| Gross Profit Margin | $$\frac{2,000}{5,000}\times100 = 40\%$$ | $$\frac{3,300}{7,500}\times100 = 44\%$$ | Improved – COGS grew slower than revenue (economies of scale). |
| Net Profit Margin | $$\frac{900}{5,000}\times100 = 18\%$$ | $$\frac{1,500}{7,500}\times100 = 20\%$$ | Higher profitability despite larger absolute costs. |
| Current Ratio | $$\frac{1,200}{600}=2.0$$ | $$\frac{1,800}{900}=2.0$$ | Unchanged – current assets and liabilities grew proportionally. |
| Debt‑to‑Equity | $$\frac{1,000}{2,500}=0.40$$ | $$\frac{2,000}{3,200}=0.63$$ | Higher leverage due to debt‑financed expansion. |
| ROCE | $$\frac{1,200}{3,500-1,200}= \frac{1,200}{2,300}=52.2\%$$ | $$\frac{2,100}{5,200-1,800}= \frac{2,100}{3,400}=61.8\%$$ | Improved – operating profit rose faster than capital employed. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.