To be able to define, calculate, interpret and critically evaluate the efficiency ratios required by the Cambridge 9609 syllabus, to link each ratio to a specific business decision and to suggest realistic methods for improving financial efficiency.
| Ratio | Formula | What it measures | Typical interpretation | Link to business decision |
|---|---|---|---|---|
| Inventory Turnover | \(\displaystyle \text{Inventory Turnover}= \frac{\text{Cost of Goods Sold}}{\text{Average Inventory}}\) | How many times inventory is sold and replaced in a period. | Higher = efficient stock control; excessively high may cause stock‑outs. | High turnover → consider JIT or tighter production scheduling; low turnover → review purchasing policy or discount slow‑moving stock. |
| Days Inventory Outstanding (DIO) | \(\displaystyle \text{DIO}= \frac{365}{\text{Inventory Turnover}}\) | Average number of days inventory is held before sale. | Lower = faster conversion of stock to cash. | Long DIO → look at reducing safety stock or improving demand forecasting. |
| Trade Receivables Turnover | \(\displaystyle \text{Receivables Turnover}= \frac{\text{Net Credit Sales}}{\text{Average Trade Receivables}}\) | How quickly credit sales are collected. | Higher = faster cash collection. | Low turnover → tighten credit policy or introduce early‑payment discounts. |
| Days Sales Outstanding (DSO) | \(\displaystyle \text{DSO}= \frac{365}{\text{Receivables Turnover}}\) | Average days taken to collect receivables. | Lower = better credit control. | Rising DSO → review customer credit limits and improve invoicing efficiency. |
| Payables Turnover | \(\displaystyle \text{Payables Turnover}= \frac{\text{Purchases (or COGS)}}{\text{Average Trade Payables}}\) | How quickly the business pays its suppliers. | Lower turnover (higher DPO) retains cash longer but may affect supplier goodwill. | Very low turnover → negotiate longer payment terms or staggered payments. |
| Days Payables Outstanding (DPO) | \(\displaystyle \text{DPO}= \frac{365}{\text{Payables Turnover}}\) | Average days taken to settle payables. | Higher = cash retained longer, improving liquidity. | Too high DPO → risk of strained supplier relationships; consider balancing with discounts for early payment. |
| Cash Conversion Cycle (CCC) | \(\displaystyle \text{CCC}= \text{DIO} + \text{DSO} - \text{DPO}\) | Overall time taken to convert resources into cash. | Shorter cycle = greater operational efficiency and cash flow. | Long CCC relative to industry → implement a combination of inventory, receivables and payables improvements. |
Data for XYZ Ltd (year ended 31 December)
| Ratio | Calculation | Result |
|---|---|---|
| Inventory Turnover | \(500,000 \div 50,000\) | 10 times |
| DIO | \(365 \div 10\) | 36.5 days |
| Receivables Turnover | \(600,000 \div 40,000\) | 15 times |
| DSO | \(365 \div 15\) | 24.3 days |
| Payables Turnover | \(500,000 \div 30,000\) | 16.7 times |
| DPO | \(365 \div 16.7\) | 21.9 days |
| Cash Conversion Cycle (CCC) | \(36.5 + 24.3 - 21.9\) | 38.9 days |
| Current Ratio | \(120,000 \div 80,000\) | 1.5 : 1 |
| Quick Ratio | \((120,000 - 50,000) \div 80,000\) | 0.88 : 1 |
| Gross Profit Margin | \((200,000 \div 600,000) \times 100\) | 33.3 % |
| Net Profit Margin | \((80,000 \div 600,000) \times 100\) | 13.3 % |
| Capital Employed | Total Assets – Current Liabilities = \(400,000 - 80,000\) | 320,000 |
| ROCE | \((80,000 \div 320,000) \times 100\) | 25 % |
| Gearing (Debt‑to‑Equity) | \((150,000 \div 250,000) \times 100\) | 60 % |
| Dividend Cover | \(80,000 \div 30,000\) | 2.67 times |
Interpretation – XYZ Ltd converts its investment in inventory and receivables into cash in about 39 days. The current ratio is satisfactory, but the quick ratio (<1) shows reliance on inventory for short‑term liquidity. A gearing of 60 % is moderate, and dividend cover of 2.7 indicates a comfortable ability to maintain the current dividend.
Purchase of raw material → Production → Inventory → Sales → Receivables → Cash collection → Payables settlement → Cash on hand. Each stage is linked to the relevant efficiency ratio (DIO, DSO, DPO, CCC).
| Ratio | Category | Formula | Brief purpose |
|---|---|---|---|
| Current Ratio | Liquidity | \(\displaystyle \frac{\text{Current Assets}}{\text{Current Liabilities}}\) | Short‑term solvency. |
| Quick Ratio | Liquidity | \(\displaystyle \frac{\text{Current Assets}-\text{Inventory}}{\text{Current Liabilities}}\) | Liquidity without relying on stock. |
| Gross Profit Margin | Profitability | \(\displaystyle \frac{\text{Gross Profit}}{\text{Net Sales}}\times100\) | Control of production/purchasing costs. |
| Net Profit Margin | Profitability | \(\displaystyle \frac{\text{Net Profit}}{\text{Net Sales}}\times100\) | Overall profitability after all expenses. |
| ROCE | Profitability | \(\displaystyle \frac{\text{Operating Profit}}{\text{Capital Employed}}\times100\) | Efficiency of capital utilisation. |
| Gearing (Debt‑to‑Equity) | Gearing | \(\displaystyle \frac{\text{Total Debt}}{\text{Equity}}\times100\) | Proportion of finance that is borrowed. |
| Dividend Yield | Investment | \(\displaystyle \frac{\text{Dividend per Share}}{\text{Market Price per Share}}\times100\) | Cash return to shareholders. |
| Dividend Cover | Investment | \(\displaystyle \frac{\text{Profit after Tax}}{\text{Dividends Paid}}\) | Ability to pay dividends from earnings. |
| P/E Ratio | Investment | \(\displaystyle \frac{\text{Market Price per Share}}{\text{Earnings per Share}}\) | Market’s expectation of future earnings. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.