A stakeholder is any individual or group that can affect, or be affected by, a business’s objectives, actions or policies.
| Stakeholder Group | Internal / External | Primary / Secondary | Key Rights | Key Responsibilities | Typical Interests | Key Influence on Decision‑Making |
|---|---|---|---|---|---|---|
| Shareholders / Owners | Internal | Primary | Dividends, voting at AGM, access to financial information | Provide capital, monitor performance, act in the long‑term interest of the company | Profitability, share price, return on investment | Set strategic direction, approve major investments, appoint directors |
| Employees | Internal | Primary | Safe working conditions, fair wages, non‑discrimination | Perform duties efficiently, uphold policies, suggest improvements | Job security, wages, career development, work‑life balance | Productivity, industrial action, innovation, morale |
| Customers / Clients | External | Primary | Receive goods/services as described, protection of personal data | Pay promptly, provide feedback, comply with terms of purchase | Quality, price, service, after‑sales support | Sales revenue, brand reputation, market share |
| Suppliers / Creditors | External | Primary | Timely payment, fair contract terms | Deliver goods/services on time, maintain quality standards | Credit terms, long‑term contracts, business stability | Supply continuity, pricing power, credit conditions |
| Government & Regulatory Bodies | External | Primary | Collect taxes, enforce legislation, protect public interest | Comply with laws, file accurate reports, pay taxes, obtain licences | Tax revenue, compliance, economic stability | Legislation, licences, fines, incentives, policy direction |
| Local Community & Society | External | Secondary | Healthy environment, employment opportunities, community development | Engage in dialogue, support local initiatives, respect customs | Employment, environmental impact, social welfare | Public opinion, community pressure, local lobbying |
| NGOs & Interest Groups | External | Secondary | Campaign, access information, freedom of expression | Act responsibly, avoid defamation, provide evidence for claims | Ethical practices, sustainability, human rights | Campaigns, boycotts, advocacy, influencing legislation |
Typical conflicts
Resolution checklist
Map stakeholders on a 2 × 2 matrix to decide the level of attention required.
| Low Interest | High Interest | ||
|---|---|---|---|
| Low Power / Low Interest (Monitor) |
Low Power / High Interest (Keep Informed) |
High Power / Low Interest (Keep Satisfied) |
High Power / High Interest (Manage Closely) |
Typical placements:
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.