An objective is a clear, time‑bound target that a business sets to achieve a specific outcome. Objectives guide decision‑making, provide a basis for measuring performance and help align the actions of all parts of the organisation.
Public‑sector organisations are accountable to taxpayers and aim to deliver services that improve social welfare. Their objectives are usually non‑financial, measurable in terms of service delivery or social impact.
CSR extends the purpose of a business beyond profit to include social and environmental responsibilities. The “triple‑bottom‑line” (TBL) framework recognises three inter‑related pillars:
| Bottom Line | Focus | Typical Objective |
|---|---|---|
| Economic | Financial performance, market position, long‑term viability. | “Achieve a 6 % return on capital by 2025.” |
| Social | People – employees, customers, community. | “Provide 200 hours of employee volunteering per quarter.” |
| Environmental | Planet – resource use, emissions, waste. | “Cut carbon emissions from manufacturing by 10 % by December 2026.” |
Each pillar can be expressed as a SMART objective, ensuring that CSR goals are measurable and actionable.
| Level | Definition | Typical Content |
|---|---|---|
| Mission | Broad, enduring purpose of the organisation. | “To improve people’s health through innovative nutrition products.” |
| Aims | General statements of what the business wants to achieve. | “Become the market leader in functional foods.” |
| SMART Objectives | Specific, measurable, achievable, realistic, time‑limited targets that operationalise the aims. | “Increase sales of protein bars by 12 % by March 2025.” |
| Strategy | Long‑term plan for how the objectives will be met. | “Expand distribution through health‑store chains and online platforms.” |
| Tactics | Short‑term actions that implement the strategy. | “Launch a summer promotional campaign with a 15 % discount.” |
Objectives are broken down into quantitative targets and linked to the resources required to achieve them.
| Objective | Target (quantitative) | Budget (resource allocation) |
|---|---|---|
| Increase sales revenue by 8 %. | £2 million additional revenue in FY 2025. | £200 k marketing spend; £150 k new‑product development. |
| Reduce employee turnover to 5 %. | Turnover rate of 5 % by Dec 2025. | £80 k for staff training and engagement programmes. |
Objectives must be set within legal and ethical boundaries.
| Stakeholder Group | Typical Objective(s) | Why It Matters |
|---|---|---|
| Shareholders | Profit growth, dividend yield. | Ensures return on investment. |
| Customers | Product quality, service speed, value for money. | Drives loyalty and market share. |
| Employees | Training, health & safety, career progression. | Improves productivity and retention. |
| Community & Government | CSR initiatives, tax compliance, local employment. | Builds licence to operate and reputation. |
| Criterion | Definition | Key Questions |
|---|---|---|
| Specific | Clearly defined and unambiguous. | What exactly do we want to achieve? Who is involved? Where will it happen? |
| Measurable | Quantifiable so progress can be tracked. | How will we know when it is achieved? What metrics will we use? |
| Achievable | Realistic given resources, capabilities and constraints. | Do we have the necessary resources and skills? Is the target attainable? |
| Realistic (Relevant) | Aligned with the wider business strategy and market conditions. | Does this objective support the overall mission? Is it worthwhile? |
| Time‑limited | Set within a clear timeframe. | By when must the objective be reached? What are the milestones? |
“Increase the market share of our premium coffee line in the UK from 8 % to 12 % by the end of the 2025 financial year, using a targeted digital‑marketing campaign and a 10 % price promotion in the first six months.”
When a SMART objective is set, it directly influences decisions at three levels:
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.