A server is a computer programme or a dedicated machine that continuously offers a specific service to client devices over a network. Clients request the service using a defined protocol; the server processes the request and returns a response.
| Server family | What it does for an organisation (syllabus verbs) | Open‑source example | Commercial example |
|---|---|---|---|
| File server | stores, shares and backs up files | Samba, NetApp ONTAP (Free tier) | Microsoft Windows Server (SMB), Synology DSM |
| Web server | hosts web pages and web‑based applications | Apache HTTP Server, Nginx | Microsoft Internet Information Services (IIS) |
| Mail server | sends, routes, stores and retrieves e‑mail | Postfix, Dovecot | Microsoft Exchange Server |
| Proxy server | intercepts, caches or filters client requests | Squid | Microsoft Forefront TMG (now discontinued) / Blue Coat ProxySG |
| Application server | runs business logic and provides APIs/services | Apache Tomcat, WildFly | Microsoft .NET Core, IBM WebSphere Application Server |
| Print server | manages network printers and queues print jobs | CUPS (Common UNIX Printing System) | Windows Print Services, HP Jetdirect |
| FTP server | transfers files reliably between client and server | vsftpd, FileZilla Server (free) | Microsoft IIS FTP |
| Virtual / Cloud server | provides any of the above services as a virtualised instance | Docker, KVM, OpenStack | VMware ESXi, Microsoft Hyper‑V, AWS EC2, Azure Virtual Machines |
| Server type | Primary function (syllabus verbs) | Key protocols (default ports) | Typical open‑source software | Typical commercial software | Typical use‑case example |
|---|---|---|---|---|---|
| File | stores, shares, backs up files | SMB 445, NFS 2049, AFP 548 | Samba, NetApp ONTAP (Free tier) | Windows Server, Synology DSM | Shared project repository for a design team |
| Web | hosts web pages & web applications | HTTP 80, HTTPS 443 (HTTP/2, HTTP/3) | Apache, Nginx | Microsoft IIS | Company website and intranet portal |
| sends, routes, stores, retrieves e‑mail | SMTP 25/587, POP3 110/995, IMAP 143/993 | Postfix + Dovecot | Microsoft Exchange Server | Corporate e‑mail system with Outlook Web Access | |
| Proxy | intercepts, caches, filters client requests | HTTP 8080/3128, HTTPS 443, SOCKS 1080 | Squid | Blue Coat ProxySG, Microsoft Forefront TMG | Campus‑wide web cache and content filter |
| Application | runs business logic & provides APIs/services | HTTP 80/443, custom ports (e.g., 8080, 8443) | Tomcat, WildFly | .NET Core, IBM WebSphere | Online ordering system for a retailer |
| manages printers & queues print jobs | IPP 631, LPR 515, SMB 445 | CUPS | Windows Print Services, HP Jetdirect | Central print server for an office floor | |
| FTP | transfers files reliably between client and server | FTP 21/20, FTPS 21 + TLS / 990, SFTP 22 | vsftpd, FileZilla Server | Microsoft IIS FTP | Secure delivery of large media files to partners |
| Virtual / Cloud | provides any of the above services as virtual instances | Same as the hosted service (e.g., HTTP 80/443 for a virtual web server) | Docker, KVM, OpenStack | VMware ESXi, Azure Virtual Machines, AWS EC2 | Scalable web‑app hosting for a start‑up |
| Scenario | Server type | Advantage | Disadvantage |
|---|---|---|---|
| Small office (≤10 users, on‑premises) | File | Simple central backup; low‑cost hardware. | Limited scalability; single point of failure. |
| Medium enterprise with many external users | Web (with reverse proxy) | Scalable content delivery; can use load‑balancing. | Requires additional hardware/software for load‑balancing and SSL termination. |
| Company with strict data‑security policies | Mail (with TLS/SMTPS) | Encrypted transmission; centralised control of spam/virus filters. | Complex configuration; higher maintenance overhead. |
| University campus with bandwidth constraints | Proxy (caching) | Reduces external bandwidth usage; enforces content policy. | Cache may serve outdated content; requires regular maintenance. |
| Start‑up needing rapid growth | Virtual / Cloud | Instant provisioning; pay‑as‑you‑go pricing; easy scaling. | Ongoing operational costs; reliance on internet connectivity. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.