| Protocol | TCP/IP Layer | OSI Layer(s) | Typical Port(s) | Key Purpose |
|---|---|---|---|---|
| IP (IPv4/IPv6) | Internet | Network | — | Logical addressing & routing of packets |
| ICMP | Internet | Network | — | Error & control messages (e.g., ping) |
| ARP | Link | Data Link | — | Resolve IPv4 address → MAC address |
| RIP | Internet (routing) | Network | — | Distance‑vector routing (hop‑count metric) |
| OSPF | Internet (routing) | Network | — | Link‑state routing, fast convergence |
| BGP | Internet (routing) | Network | — | Path‑vector routing between autonomous systems |
| SNMP | Application | Application | 161/162 (UDP) | Network management & monitoring |
| LLDP | Link | Data Link | — | Neighbour discovery on Ethernet/Wi‑Fi |
| DHCP | Application | Application | 67/68 (UDP) | Dynamic allocation of IP configuration |
| DNS | Application | Application | 53 (UDP/TCP) | Domain‑name → IP address translation |
| HTTP | Application | Application | 80 (TCP) | Web page request/response |
| HTTPS | Application | Application | 443 (TCP) | Secure HTTP (TLS/SSL) |
| FTP | Application | Application | 21 (control), 20 (data) | File transfer (plain) |
| FTPS | Application | Application | 990 (implicit), 21 (explicit) | FTP over TLS/SSL |
| SFTP | Application | Application | 22 (SSH) | Secure file transfer (SSH subsystem) |
| SMTP | Application | Application | 25 (TCP), 587 (submission) | Send e‑mail |
| POP3 | Application | Application | 110 (TCP), 995 (SSL) | Retrieve e‑mail (download & delete) |
| IMAP | Application | Application | 143 (TCP), 993 (SSL) | Retrieve e‑mail (server‑side storage) |
| Telnet | Application | Application | 23 (TCP) | Remote command‑line access (unencrypted) |
| SSH | Application | Application | 22 (TCP) | Secure remote login & command execution |
| TLS / SSL | Application (above transport) | Presentation | — | Encryption & authentication for many services |
| Ethernet (IEEE 802.3) | Link | Data Link / Physical | — | Wired LAN |
| Wi‑Fi (IEEE 802.11) | Link | Data Link / Physical | — | Wireless LAN |
| Bluetooth | Link | Data Link / Physical | — | Short‑range personal area networking |
| NFC | Link | Data Link / Physical | — | Near‑field communication (≤10 cm) |
| LTE / 5G | Link | Data Link / Physical | — | Cellular broadband (mobile) |
| Satellite (e.g., DVB‑S2) | Physical | Physical | — | Long‑distance broadcast & broadband |
| TCP/IP Layer | Corresponding OSI Layer(s) | Typical Protocols |
|---|---|---|
| Application | Application, Presentation, Session | HTTP, HTTPS, FTP, SFTP, FTPS, SMTP, POP3, IMAP, DNS, DHCP, Telnet, SSH, TLS/SSL, SNMP |
| Transport | Transport | TCP, UDP |
| Internet | Network | IP, ICMP, ARP, RIP, OSPF, BGP |
| Link (Network Interface) | Data Link, Physical | Ethernet (802.3), Wi‑Fi (802.11), PPP, Bluetooth, LTE, LLDP |
192.168.1.10). Uses subnet masks or CIDR prefix.2001:0db8:85a3:0000:0000:8a2e:0370:7334). Includes built‑in features such as SLAAC and mandatory IPsec.Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.