The Manufacturing Account shows the flow of production costs from raw‑material purchase to the cost of finished goods. It links the three inventory accounts that appear on the balance sheet:
From the Manufacturing Account we obtain the Cost of Goods Sold (COGS), which is the starting point for the Income Statement, and the closing inventory figures that become current assets on the Balance Sheet.
The syllabus uses the term Cost of Production; it is exactly the same as Cost of Goods Manufactured (COGM). It represents the total cost of goods that were completed during the period.
Formula
Cost of Production (COGM) = Total manufacturing cost + Opening WIP – Closing WIP
COGS is the cost of the goods that were sold during the period.
Formula
COGS = Cost of Production (COGM) + Opening Finished‑Goods – Closing Finished‑Goods
Note: the COGS figure is the **starting point** for the Income Statement.
| Manufacturing Account for the year ended 31 December 20XX | |
|---|---|
| Opening stock of Raw Materials | ______ |
| Add: Purchases of Raw Materials | ______ |
| Less: Closing stock of Raw Materials | ______ |
| Raw Materials Used | ______ |
| Add: Direct Labour | ______ |
| Add: Direct Expenses (e.g., power, consumables) | ______ |
| Add: Factory Overhead (allocated) | ______ |
| Prime Cost | ______ |
| Add: Opening Work‑in‑Progress | ______ |
| Less: Closing Work‑in‑Progress | ______ |
| Cost of Production (COGM) | ______ |
| Add: Opening stock of Finished Goods | ______ |
| Less: Closing stock of Finished Goods | ______ |
| Cost of Goods Sold (COGS) | ______ |
Raw Materials Used = Opening RM + Purchases – Closing RM
Prime Cost = Raw Materials Used + Direct Labour (+ Direct Expenses)
COGM = Total Manufacturing Cost + Opening WIP – Closing WIP
COGS = COGM + Opening FG – Closing FG
If total overhead for the year is £12 000 and the factory uses 3 000 machine‑hours, the overhead rate is:
Overhead rate = £12 000 ÷ 3 000 mh = £4 per machine‑hour
For a product that used 2 500 machine‑hours, the allocated overhead is:
Allocated overhead = 2 500 mh × £4 = £10 000
All figures are in £.
| Item | Amount |
|---|---|
| Opening stock of Raw Materials | 12 000 |
| Purchases of Raw Materials | 45 000 |
| Closing stock of Raw Materials | 9 000 |
| Direct Labour | 30 000 |
| Direct Expenses (Power) | 5 000 |
| Total factory overhead (given) | 12 000 |
| Machine‑hours used in the period | 3 000 |
| Machine‑hours used for the product | 2 500 |
| Opening Work‑in‑Progress | 4 000 |
| Closing Work‑in‑Progress | 6 000 |
| Opening stock of Finished Goods | 8 000 |
| Closing stock of Finished Goods | 7 500 |
| Sales Revenue | 120 000 |
| Selling & Distribution Expenses | 10 000 |
| Administrative Expenses | 7 000 |
| Opening Capital | 30 000 |
| Drawings | 5 000 |
| Manufacturing Account for the year ended 31 December 20XX | |
|---|---|
| Opening stock of Raw Materials | 12 000 |
| Add: Purchases of Raw Materials | 45 000 |
| Less: Closing stock of Raw Materials | 9 000 |
| Raw Materials Used | 48 000 |
| Add: Direct Labour | 30 000 |
| Add: Direct Expenses (Power) | 5 000 |
| Add: Factory Overhead (allocated) | 10 000 |
| Prime Cost | 83 000 |
| Add: Opening Work‑in‑Progress | 4 000 |
| Less: Closing Work‑in‑Progress | 6 000 |
| Cost of Production (COGM) | 91 000 |
| Add: Opening stock of Finished Goods | 8 000 |
| Less: Closing stock of Finished Goods | 7 500 |
| Cost of Goods Sold (COGS) | 91 500 |
| Income Statement for the year ended 31 December 20XX | |
|---|---|
| Sales Revenue | 120 000 |
| Less: Cost of Goods Sold | 91 500 |
| Gross Profit | 28 500 |
| Less: Selling & Distribution Expenses | 10 000 |
| Less: Administrative Expenses | 7 000 |
| Net Profit | 11 500 |
Closing inventory figures are taken from the Manufacturing Account; net profit adjusts capital.
| Statement of Financial Position as at 31 December 20XX | |
|---|---|
| Non‑Current Assets | — (not shown in this example) |
| Current Assets | |
| Closing stock of Raw Materials | 9 000 |
| Closing Work‑in‑Progress | 6 000 |
| Closing stock of Finished Goods | 7 500 |
| Debtors | 15 000 |
| Cash & Bank | 10 000 |
| Total Current Assets | 47 500 |
| Current Liabilities | 20 000 |
| Capital and Reserves | |
| Opening Capital | 30 000 |
| Add: Net Profit for the year | 11 500 |
| Less: Drawings | 5 000 |
| Closing Capital | 36 500 |
| Total Equity and Liabilities | 66 500 |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.