By the end of this lesson you will be able to:
| Ratio | Covered in this note | Notes for further study |
|---|---|---|
| Gross margin | No | Lesson on profit‑and‑loss analysis. |
| Profit margin | No | Lesson on profit‑and‑loss analysis. |
| Return on capital employed (ROCE) | No | Lesson on profitability ratios. |
| Current ratio | No | Lesson on liquidity ratios. |
| Liquid (quick) ratio | No | Lesson on liquidity ratios. |
| Inventory turnover | No | Lesson on efficiency ratios. |
| Trade receivables turnover (days) | Yes | Covered below. |
| Trade payables turnover | No | Lesson on efficiency ratios. |
| Formula | Expression | Purpose |
|---|---|---|
| Average Trade Receivables | ||
| (1) | $$\text{Average Receivables}= \frac{\text{Opening Receivables}+\text{Closing Receivables}}{2}$$ | Gives a representative balance for the period. |
| Trade Receivables Turnover Ratio | ||
| (2) | $$\text{Turnover Ratio}= \frac{\text{Net Credit Sales}}{\text{Average Receivables}}$$ | Shows how many times the average receivables are collected in the period. |
| Days Sales Outstanding (DSO) | ||
| (3) | $$\text{DSO}= \frac{\text{Days in Period}}{\text{Turnover Ratio}}$$ | Converts the yearly turnover into the average number of days to collect cash.
Days in Period = 365 for a full year, 180 for a half‑year, 274 for nine months, etc. |
ABC Ltd. – information for the year ended 31 December 2025:
| Item | Amount (£) |
|---|---|
| Net credit sales | 240,000 |
| Opening trade receivables (1 Jan 2025) | 30,000 |
| Closing trade receivables (31 Dec 2025) | 42,000 |
XYZ Ltd. – information for the six‑month period ended 30 June 2025:
| Item | Amount (£) |
|---|---|
| Net credit sales (6 months) | 120,000 |
| Opening trade receivables (1 Jan 2025) | 20,000 |
| Closing trade receivables (30 Jun 2025) | 28,000 |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.