Primary storage (also called main memory) is the part of a computer that holds data and instructions which the CPU must access rapidly while a program is running. It is directly addressable by the processor, is much faster than secondary storage, and is usually volatile.
Primary memory is byte‑addressable: each individual byte has its own address. If a system has n address lines, the total number of addressable locations is:
Number of locations = 2n
Example 1 – 32‑bit address bus: 232 = 4 294 967 296 bytes ≈ 4 GB of RAM.
Example 2 – 24‑bit address bus (exam style): 224 = 16 777 216 bytes = 16 MiB of RAM.
| Memory type | Volatile? | Typical use |
|---|---|---|
| Registers, Cache, RAM | Yes – data is lost when power is removed | Temporary storage of data being processed |
| ROM, PROM, EPROM, EEPROM, Flash | No – retains data without power | Firmware, BIOS/UEFI, permanent system code |
The IGCSE syllabus uses the binary (base‑2) definitions. All conversions are performed by repeatedly dividing or multiplying by 1 024.
| Aspect | Primary Storage | Secondary Storage |
|---|---|---|
| Typical examples | Registers, Cache, RAM, ROM (including PROM/EPROM/EEPROM/Flash) | Hard‑disk drives (HDD), Solid‑state drives (SSD), Magnetic tape, Optical disc (CD/DVD), USB flash drive |
| Speed (access time) | 0.5 ns – 100 ns | 5 µs – 10 ms (HDD) / 0.1 µs – 1 µs (SSD) |
| Volatility | Mostly volatile (RAM, cache, registers); some non‑volatile (ROM and its variants) | Non‑volatile – retains data without power |
| Typical capacity | KB – GB | GB – TB (or more) |
| Cost per byte | High | Low |
| Purpose | Fast workspace for the CPU while programs run | Long‑term storage of files, programs, backups, archives |
Calculate the size of a 640 × 480 pixel colour image that uses 24‑bit colour (8 bits for each of red, green, blue).
Uncompressed size ≈ 0.88 MiB (≈ 900 KiB).
Calculate the size of a 30‑second mono audio recording sampled at 44.1 kHz with 16‑bit resolution.
Uncompressed size ≈ 2.53 MiB (≈ 2 588 KiB).
Compression reduces the amount of storage required for a file.
Question: Identify whether each of the following file types uses lossless or lossy compression.
Answer:
| Sub‑topic | AO1 – Knowledge | AO2 – Application | AO3 – Evaluation (where relevant) |
|---|---|---|---|
| Definition & characteristics of primary storage | Recall definition, volatility, speed, direct addressability, capacity limits. | Explain why primary storage must be fast and volatile. | Discuss trade‑offs between speed and cost. |
| Types of primary storage (registers, cache, RAM, ROM variants) | Name each type and its main purpose. | Identify which type would store a CPU operand vs. firmware. | Evaluate advantages of using ROM vs. RAM for system code. |
| Memory hierarchy | List the hierarchy in order (fastest → slowest). | Explain how the hierarchy reduces overall access time. | Assess the impact of adding an extra cache level. |
| Addressing & address‑bus calculations | State the formula 2ⁿ and the meaning of byte‑addressable. | Calculate maximum RAM for a given address‑bus width. | Discuss why a 64‑bit address bus is needed for modern PCs. |
| Volatile vs non‑volatile primary storage | Define volatility and give examples. | Choose the appropriate memory type for a given scenario. | Evaluate the consequences of power loss on volatile memory. |
| Binary units (KiB, MiB, GiB) | Recall the 1 024‑based definitions. | Convert between bytes, KiB, MiB, GiB. | Explain why the exam uses binary prefixes instead of decimal. |
| Virtual memory | Describe paging, swap space, and why it is needed. | Illustrate how a page is moved from RAM to secondary storage. | Evaluate the performance impact of excessive paging (thrashing). |
| File‑size calculations | Recall the steps for converting pixels or samples to bytes. | Perform calculations for image and audio file sizes. | Assess how compression would change the calculated size. |
| Data compression | Define lossless and lossy compression. | Identify which method a given file type uses. | Discuss when lossless vs. lossy compression is appropriate. |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.