An input device is any hardware that allows a user or the environment to send data, commands or instructions to a computer. It converts a physical action, an analog signal or a sensed phenomenon into digital information that the CPU can process.
| Device | Category | Data Captured | Typical Use |
|---|---|---|---|
| Keyboard | Manual | Alphanumeric characters, function & control keys (binary codes) | Typing text, entering commands, shortcut keys |
| Optical Mouse | Manual | Two‑dimensional motion, button clicks, scroll‑wheel events | Point‑and‑click navigation, drawing, gaming |
| Touchpad | Manual | Finger position, pressure, multi‑touch gestures | Laptop navigation, gesture control |
| Touchscreen (Resistive, Capacitive, Infra‑red) | Manual / Automatic | Touch location, pressure, gesture type | Tablets, smartphones, kiosks, interactive displays |
| Scanner (Flat‑bed, Sheet‑fed) | Automatic | Optical image of printed material (bitmap) | Digitising documents, photos, bar‑codes |
| 2‑D Barcode / QR‑Code Reader | Automatic | Encoded numeric/alpha data (1‑D) or matrix data (2‑D) | Retail checkout, ticketing, inventory control |
| 3‑D Scanner | Automatic | Depth information + surface texture (point cloud) | Reverse engineering, medical imaging, animation |
| Microphone | Automatic | Audio waveform (sampled amplitude vs. time) | Voice recording, speech recognition, video conferencing |
| Digital Camera / Webcam | Automatic | Still images or video frames (pixel colour values) | Photography, video calls, image processing |
| Joystick / Gamepad | Special‑Purpose | Analog stick position, button presses, trigger pressure | Gaming, flight simulators, robot control |
| Graphics Tablet | Special‑Purpose | Pen X‑Y position, pressure, tilt angle | Digital drawing, CAD, animation |
| Barcode / Magnetic‑Card Reader | Automatic | Encoded numeric/alpha data (barcode) or magnetic‑stripe data | Retail, access control, banking |
| Accelerometer | Sensor | Acceleration on X, Y, Z axes (g‑forces) | Mobile device orientation, gaming controllers, vehicle monitoring |
| Gyroscope | Sensor | Angular velocity around X, Y, Z axes | Stabilisation, VR headsets, robotics |
| Light / Colour Sensor | Sensor | Illuminance (lux) or colour wavelength data | Automatic brightness control, colour‑matching devices |
| Temperature Sensor (Thermistor, Thermocouple) | Sensor | Temperature value (°C/°F) | Environmental monitoring, HVAC systems |
| Proximity Sensor | Sensor | Presence of an object within a short distance (often infrared or capacitive) | Smartphone screen wake‑up, automatic doors, touch‑free interfaces |
Key technical terms to remember:
Note: The Cambridge syllabus does not require the terms “primary” and “secondary”, but the distinction helps students organise revision.
Sensors detect changes in the physical world and output an electrical signal that is then digitised. They are widely used in embedded systems, robotics, mobile devices and the Internet of Things (IoT).
An output device converts digital data from the computer into a form that can be perceived by the user or the environment (visual, auditory, tactile or physical).
| Device | Category | Data Presented | Typical Use |
|---|---|---|---|
| Monitor (CRT, LCD, LED) | Visual | Pixel colour values (images, video, text) | Displaying GUIs, games, videos |
| Printer (Inkjet, Laser, 3‑D) | Physical | Printed text, graphics, or solid objects (layered material) | Hard‑copy documents, photos, prototypes |
| Speaker / Headphones | Auditory | Audio waveform (digital sound samples) | Music, alerts, video soundtracks |
| Projector | Visual | Enlarged image/video projected onto a screen or wall | Presentations, classroom teaching |
| LED/LCD Panel (digital signage) | Visual | Static or scrolling text and graphics | Information displays, advertising |
| Actuator (motor, solenoid, vibration motor) | Tactile / Physical | Mechanical movement or force | Haptic feedback, robotics, automated doors |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.