Students will be able to complete a truth table when given a problem statement, a logical expression, or a logic circuit, and to move confidently between these three representations.
| Operator | Cambridge Symbol | Gate | Expression |
|---|---|---|---|
| AND | ∧ (or &) | AND | A ∧ B |
| OR | ∨ (or +) | OR | A ∨ B |
| NOT | ¬ (or overline) | NOT | ¬A |
| XOR | ⊕ | XOR | A ⊕ B |
| NAND | ↑ | NAND | ¬(A ∧ B) |
| NOR | ↓ | NOR | ¬(A ∨ B) |
Optional extensions (not required for the exam): Implication (A→B) and Equivalence (A↔B). These may appear in enrichment activities but are not part of the syllabus.
| Gate | Graphic Symbol | Boolean Symbol |
|---|---|---|
| AND | ∧ (or &) | |
| OR | ∨ (or +) | |
| NOT | ¬ (or overline) | |
| XOR | ⊕ | |
| NAND | ↑ | |
| NOR | ↓ |
| Inputs | AND (∧) | OR (∨) | XOR (⊕) | NOT (¬) | NAND (↑) | NOR (↓) |
|---|---|---|---|---|---|---|
| A=0, B=0 | 0 | 0 | 0 | ¬A=1 | 1 | 1 |
| A=0, B=1 | 0 | 1 | 1 | ¬B=0 | 1 | 0 |
| A=1, B=0 | 0 | 1 | 1 | ¬A=0 | 1 | 0 |
| A=1, B=1 | 1 | 1 | 0 | ¬B=0 | 0 | 0 |
For n input variables there are 2ⁿ rows. Each row lists a unique combination of inputs and the resulting output.
| Input A | Input B | Output F |
|---|---|---|
| 0 | 0 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 1 |
Statement: “The alarm sounds if the door is open and the motion sensor detects movement.”
D = door open, M = motion detected, A = alarm soundsA = D ∧ M
| D | M | A = D ∧ M |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
Statement: “The alarm sounds if either the door is open or the window is open, but not both.”
D = door open, W = window open, A = alarm soundsA = (D ∨ W) ∧ ¬(D ∧ W)A = D ⊕ W (XOR)
| D | W | D ∨ W | D ∧ W | ¬(D ∧ W) | A = (D ∨ W) ∧ ¬(D ∧ W) |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 1 | 1 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 |
Statement: “The alarm sounds unless both the door and the window are open.”
D = door open, W = window open, A = alarm soundsA = ¬(D ∧ W) or A = D ↑ W (NAND)
| D | W | D ∧ W | A = ¬(D ∧ W) |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 |
Statement: “The light stays off unless either switch S₁ or switch S₂ is turned on.”
S₁, S₂ = switches, L = light onL = ¬(S₁ ∨ S₂) or L = S₁ ↓ S₂ (NOR)
| S₁ | S₂ | S₁ ∨ S₂ | L = ¬(S₁ ∨ S₂) |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 |
Break the expression into sub‑expressions, evaluate them column by column, and finally record the output.
Example Expression: F = (P ∨ Q) ∧ ¬R
| P | Q | R | P ∨ Q | ¬R | F |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 1 | 1 |
| 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 |
Example Circuit (same expression as above):

Expression: F = (X ∨ Y) ∧ ¬Z → truth table identical to the previous example.
Given a table, write the minimal Boolean expression in **sum‑of‑products** (SOP) form.
Mini‑Exercise
| A | B | F (XOR) |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
Solution outline:
F = 1: (0,1) and (1,0).F = (¬A ∧ B) ∨ (A ∧ ¬B), which simplifies to F = A ⊕ B.G = ¬(A ∧ B) ∨ (C ∧ ¬D).P, Q, R. P and Q go into an XOR gate; the result is ANDed with R. Write the logical expression and fill the truth table.| X | Y | Z | F |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.