A stakeholder is any individual or group that can affect, or is affected by, the activities and performance of a business. Each stakeholder pursues its own interests and objectives, which can shape the way a business is run.
| Stakeholder group | Internal / External |
|---|---|
| Owners / Shareholders | External |
| Managers | Internal |
| Employees | Internal |
| Trade unions | External (represent employees) |
| Customers | External |
| Suppliers | External |
| Creditors / Banks | External |
| Government (central & local authorities) | External |
| Public sector bodies (e.g. local councils, regulatory agencies) | External |
| Community / Society | External |
Why the classifications?
| Stakeholder group | Typical objectives |
|---|---|
| Owners / Shareholders | Maximise profit, increase share value, receive dividends, ensure long‑term growth. |
| Managers | Achieve organisational targets, improve efficiency, develop staff, maintain job security. |
| Employees | Job security, fair wages, good working conditions, career development, safe environment. |
| Trade unions | Protect members’ wages and conditions, negotiate collective agreements, promote industrial harmony. |
| Customers | High‑quality products/services, reasonable prices, good customer service, reliability. |
| Suppliers | Timely payment, long‑term contracts, stable orders, fair treatment. |
| Creditors / Banks | Repayment of loans with interest, low risk of default, accurate financial information. |
| Government (central & local) | Tax revenue, compliance with laws and regulations, employment creation, environmental protection. |
| Public sector bodies | Enforce standards (health & safety, consumer protection), promote public welfare. |
| Community / Society | Social responsibility, environmental sustainability, local employment, ethical behaviour. |
| Stakeholder A | Stakeholder B | Potential conflict | Resulting decision issue |
|---|---|---|---|
| Owners / Shareholders | Employees (and trade unions) | Desire to increase profit vs. demand for higher wages & better conditions | Raise prices, cut costs elsewhere, or accept lower profit margins? |
| Customers | Suppliers | Low‑price expectations vs. supplier cost pressures | Negotiate bulk discounts, seek alternative suppliers, or accept higher prices? |
| Government (regulators) | Business (owners/managers) | Regulatory compliance costs (e.g., stricter environmental standards) vs. desire to minimise expenses | Invest in cleaner technology, pay fines, or lobby for exemptions? |
| Community / Society | Management | Local employment expectations vs. automation for efficiency | Balance job creation with productivity gains; consider retraining programmes. |
| Creditors / Banks | Owners / Managers | Requirement for regular interest repayments vs. need for cash to invest in growth | Choose between debt repayment schedules and capital‑expenditure projects. |
| Government (tax authority) | Owners / Shareholders | Higher corporation tax rates vs. owners’ aim to maximise after‑tax profit | Decide whether to absorb the tax, pass it on to customers, or seek tax‑efficiency measures. |
This 2‑by‑2 grid plots stakeholders according to the power they hold over the business and their level of interest in its activities. It is a core analytical tool demanded by the syllabus.
| High interest | Low interest | |
|---|---|---|
| High power | Manage closely (e.g., Owners, Major Creditors) | Keep satisfied (e.g., Government regulators) |
| Low power | Keep informed (e.g., Local community, Customers) | Monitor (e.g., Distant customers, Minor suppliers) |
Example plot: Owners (high power, high interest) are placed in the “Manage closely” quadrant, while the local community (low power, high interest) falls into “Keep informed”.
The calculations below are provided to help learners see how a financial decision can affect different stakeholder groups. The syllabus does not require detailed elasticity formulas; the focus is on interpreting the impact.
| Scenario | Unit price (£) | Units sold | Revenue (£) | Estimated impact on employee wages |
|---|---|---|---|---|
| Current price | 10.00 | 5,000 | 50,000 | No change |
| Price increase 5 % | 10.50 | 4,600 (≈8 % fall) | 48,300 (‑3.4 % revenue) | Potential 2 % wage rise from higher profit margin |
| Price increase 10 % | 11.00 | 4,200 (≈16 % fall) | 46,200 (‑7.6 % revenue) | Potential 5 % wage rise, but risk of losing customers |
Scenario: A medium‑sized manufacturing firm faces a clash between owners (who want higher profit) and employees (who demand a 5 % pay rise). Using the tools above, suggest a suitable organisational response and justify it.
Possible actions: profit‑sharing, a productivity‑linked bonus, redesigning work‑processes to reduce costs without cutting wages, or a combination of these.
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.