To understand what causes an exchange rate to appreciate or depreciate, how these movements are measured, and the consequences for businesses that import, export, or manage cash‑flows.
An exchange rate is the price of one currency expressed in terms of another. It tells us how many units of the home currency are required to obtain one unit of the foreign currency (or vice‑versa).
| Quotation type | Definition | Example (Home = A, Foreign = B) |
|---|---|---|
| Direct quotation | Home‑currency per unit of foreign currency | 0.85 A = 1 B |
| Indirect quotation | Foreign‑currency per unit of home currency | 1.18 B = 1 A |
Businesses must know the regime because it influences the predictability of future rates and the need for hedging.
The home currency becomes stronger relative to the foreign currency. In a direct quotation this is shown by a fall in the number of home‑currency units needed to buy one foreign unit.
Correct example: If the rate moves from 0.85 A = 1 B to 0.80 A = 1 B, Currency A has appreciated against Currency B.
The home currency becomes weaker. In a direct quotation this is shown by a rise in the number of home‑currency units required for one foreign unit.
Example: If the rate changes from 0.85 A = 1 B to 0.90 A = 1 B, Currency A has depreciated against Currency B.
| Factor | Effect on home‑currency value | Resulting movement |
|---|---|---|
| Higher domestic interest rates | Attracts foreign capital → greater demand for home currency | Appreciation |
| Higher foreign interest rates (relative to domestic) | Domestic investors seek higher returns abroad → sell home currency | Depreciation |
| Lower domestic inflation (relative to foreign) | Home goods retain purchasing power → currency perceived as more valuable | Appreciation |
| Higher foreign inflation | Foreign goods become relatively more expensive → demand for foreign currency falls | Appreciation of home currency |
| Strong economic performance | Boosts investor confidence → inflow of foreign capital | Appreciation |
| Political instability | Reduces investor confidence → capital outflow | Depreciation |
| Speculative expectations | Anticipated future gains cause buying or selling pressure | Can trigger short‑term appreciation or depreciation |
| Hedging tool | How it works | When it is commonly used |
|---|---|---|
| Forward contract | Agreement to buy/sell a set amount of foreign currency at a predetermined rate on a future date. | When a firm knows the exact amount and date of a future foreign‑currency transaction. |
| Currency option | Gives the right, but not the obligation, to exchange at a set rate; premium is paid upfront. | When a firm wants protection against adverse moves but also wants to benefit from favourable moves. |
| Money market hedge | Uses borrowing/lending in different currencies to lock in an effective rate. | When forward markets are illiquid or when the firm prefers a cash‑flow based hedge. |
Draw a simple line graph:
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.