Describe the change from metallic to non‑metallic character across a period and understand how this trend integrates with the wider Cambridge IGCSE Chemistry syllabus.
p = F/A, V = nRT/p, ρ = m/V.| Element | Z | Configuration |
|---|---|---|
| H | 1 | 1s¹ |
| He | 2 | 1s² |
| Li | 3 | 1s² 2s¹ |
| Be | 4 | 1s² 2s² |
| B | 5 | 1s² 2s² 2p¹ |
| C | 6 | 1s² 2s² 2p² |
| N | 7 | 1s² 2s² 2p³ |
| O | 8 | 1s² 2s² 2p⁴ |
| F | 9 | 1s² 2s² 2p⁵ |
| Ne | 10 | 1s² 2s² 2p⁶ |
Cathode: Na⁺ + e⁻ → Na
Anode: 2Cl⁻ → Cl₂ + 2e⁻
ΔH ≈ Σ(bond energies broken) – Σ(bond energies formed).2 Mg + O₂ → 2 MgO| pH | Colour (Universal Indicator) |
|---|---|
| 0‑1 | Red |
| 2‑3 | Orange |
| 4‑5 | Yellow |
| 6‑7 | Green |
| 8‑9 | Blue‑green |
| 10‑11 | Blue |
| 12‑14 | Purple |
| Group | Element | Metallic Character | Electronegativity (Pauling) | First IE (kJ mol⁻¹) | Typical Oxidation State(s) |
|---|---|---|---|---|---|
| 1 | Li | High | 0.98 | 520 | +1 |
| 2 | Be | Moderate | 1.57 | 900 | +2 |
| 13 | B | Low | 2.04 | 800 | +3, –3 |
| 14 | C | Very Low | 2.55 | 1086 | +4, –4 |
| 15 | N | Negligible | 3.04 | 1402 | –3, +5 |
| 16 | O | None | 3.44 | 1314 | –2 |
| 17 | F | None | 3.98 | 1681 | –1 |
| Group | Element | Metallic Character | Electronegativity | First IE (kJ mol⁻¹) | Typical Oxidation State(s) |
|---|---|---|---|---|---|
| 1 | Na | High | 0.93 | 496 | +1 |
| 2 | Mg | Moderate | 1.31 | 738 | +2 |
| 13 | Al | Low | 1.61 | 578 | +3 |
| 14 | Si | Very Low | 1.90 | 787 | +4, –4 |
| 15 | P | Negligible | 2.19 | 1012 | –3, +5 |
| 16 | S | None | 2.58 | 1000 | –2, +6 |
| 17 | Cl | None | 3.16 | 1251 | –1 |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.