State the main features used to place animals and plants into the appropriate kingdoms and recognise the principal groups within each kingdom, as required by the Cambridge IGCSE (0610) syllabus.
Kingdoms give a broad, systematic way of grouping organisms that share fundamental characteristics. For the IGCSE syllabus the five‑kingdom system (Monera, Protista, Fungi, Plantae, Animalia) is the reference model.
The syllabus expects you to begin classification by deciding whether the organism’s cells have a true nucleus.
This decision immediately separates Monera (prokaryotes) from the other four kingdoms (eukaryotes).
Each feature is asked about in exam questions because it provides a clear, observable difference between kingdoms.
| Kingdom | Typical members | Cell type | Cell‑wall composition | Chloroplasts | Nutrition | Multicellularity | Tissues / Organs | Reproductive structures | Principal groups (core) |
|---|---|---|---|---|---|---|---|---|---|
| Monera | Bacteria, cyanobacteria | Prokaryotic | Peptidoglycan (some lack a wall) | Absent (photosynthetic pigments in cyanobacteria) | Heterotrophic or autotrophic (photosynthetic) | Usually unicellular | None | Binary fission; some form spores | – |
| Protista | Algae, protozoa, slime moulds | Eukaryotic | None or cellulose (e.g., some algae) | Present in algae; absent in protozoa | Both autotrophic & heterotrophic | Mostly unicellular; colonial forms exist | Simple tissues in some multicellular forms | Sexual & asexual spores, cysts | Algae, Protozoa, Slime moulds |
| Fungi | Mushrooms, yeasts, moulds | Eukaryotic | Chitin | Absent | Heterotrophic (absorptive) | Multicellular (except yeasts) | Filamentous hyphae, mycelium, fruiting bodies | Spore production (sexual & asexual) | Moulds, Yeasts, Mushrooms (basidiomycetes & ascomycetes) |
| Plantae | Algae, mosses, ferns, conifers, flowering plants | Eukaryotic | Cellulose | Present | Autotrophic (photosynthetic) – some parasitic | Multicellular | True tissues (parenchyma, collenchyma, sclerenchyma) & organs (roots, stems, leaves, flowers) | Spore‑based (non‑vascular) or seed‑based (vascular) | Bryophytes, Pteridophytes, Gymnosperms, Angiosperms |
| Animalia | Sponges, insects, mammals, fish, etc. | Eukaryotic | Absent | Absent | Heterotrophic (ingestive) | Multicellular | Complex tissues (muscle, nerve, epithelial) & organs | Gametes → fertilisation; some asexual methods | Sponges, Invertebrates (e.g., insects), Vertebrates (see table below) |
| Group | Defining features | Examples |
|---|---|---|
| Mammals | Hair/fur, mammary glands, three middle‑ear bones | Human, rabbit, whale |
| Birds | Feathers, beak, hard‑shelled eggs, hollow bones | Eagle, penguin, sparrow |
| Reptiles | Dry scaly skin, shelled eggs (most), ectothermic | Snake, turtle, crocodile |
| Amphibians | Aquatic larvae with gills → terrestrial adult with lungs; moist skin | Frog, salamander, newt |
| Fish | Gills throughout life, fins, usually scales | Goldfish, shark, salmon |
| Group | Key characteristics | Examples |
|---|---|---|
| Non‑vascular (Bryophytes) | Lack true roots, stems, leaves; reproduce by spores; dominant haploid (gametophyte) stage | Mosses, liverworts |
| Seedless vascular (Pteridophytes) | True vascular tissue (xylem & phloem); reproduce by spores; dominant diploid (sporophyte) stage | Ferns, horsetails |
| Gymnosperms | Vascular; naked seeds often in cones; usually woody | Conifers (pine, spruce), cycads |
| Angiosperms | Vascular; seeds enclosed in fruits; flowers are the reproductive organs | Rose, wheat, oak |
| Group | Typical members | Key traits |
|---|---|---|
| Moulds (filamentous fungi) | Penicillium, Aspergillus | Hyphae form a mycelium; reproduce by conidia or sporangia |
| Yeasts (unicellular fungi) | Saccharomyces cerevisiae | Single cells; reproduce by budding or fission |
| Mushrooms (basidiomycetes & ascomycetes) | Agaricus bisporus, morels | Fruiting bodies; sexual spores on basidia or asci |
| Group | Typical members | Key traits |
|---|---|---|
| Algae | Chlamydomonas, kelp | Photosynthetic, may be unicellular or multicellular |
| Protozoa | Amoeba, Paramecium | Heterotrophic, usually motile, no cell wall |
| Slime moulds | Physarum polycephalum | Amoeboid cells that aggregate to form a fruiting body |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.