Describe the symptoms shown by a plant that is deficient in nitrate ion (NO₃⁻) and magnesium ion (Mg²⁺), and explain why those symptoms occur.
| Mineral (ion) | Primary function(s) | Typical deficiency symptom(s) |
|---|---|---|
| Nitrogen (NO₃⁻, NH₄⁺) | Protein & chlorophyll synthesis; cell division | General chlorosis of older leaves, stunted growth |
| Phosphorus (H₂PO₄⁻) | ATP, nucleic acids, root development | Dark‑green/purplish leaves, poor root growth |
| Potassium (K⁺) | Stomatal regulation, enzyme activation | Marginal leaf necrosis, weak stems |
| Magnesium (Mg²⁺) | Core of chlorophyll; enzyme co‑factor | Interveinal chlorosis of older leaves, leaf‑margin necrosis |
| Calcium (Ca²⁺) | Cell‑wall stability, membrane integrity | Distorted young leaves, tip die‑back |
| Sulphur (SO₄²⁻) | Amino acids & vitamins | Uniform yellowing of young leaves |
| Iron (Fe²⁺/Fe³⁺) | Cytochromes, chlorophyll synthesis | Interveinal chlorosis of young leaves |
| Manganese (Mn²⁺) | O₂‑evolving complex of photosystem II | Yellow speckles, brown necrotic spots |
| Zinc (Zn²⁺) | Auxin synthesis, enzyme activation | Short internodes, rosetting |
| Copper (Cu²⁺) | Electron transport, lignin synthesis | Twisted new leaves, shoot‑tip die‑back |
| Boron (B³⁺) | Cell‑wall formation, pollen tube growth | Stunted growth, poor fruit set |
| Feature | Nitrate deficiency (NO₃⁻) | Magnesium deficiency (Mg²⁺) |
|---|---|---|
| First leaves affected | Older leaves (N is highly mobile) | Older leaves (Mg is mobile, but redistribution is slower) |
| Pattern of chlorosis | Uniform yellowing of the whole leaf | Interveinal yellowing; veins stay green |
| Additional visual signs | Thin stems, reduced leaf number, pale new growth, delayed flowering/fruiting | Leaf‑margin necrosis, possible reddish‑purple undersides, premature leaf drop |
| Underlying physiological cause | Insufficient N for amino‑acid & chlorophyll synthesis → protein breakdown in old tissue | Lack of Mg²⁺ for chlorophyll and Mg‑dependent enzymes → impaired photosynthesis |
Create an account or Login to take a Quiz
Log in to suggest improvements to this note.
Your generous donation helps us continue providing free Cambridge IGCSE & A-Level resources, past papers, syllabus notes, revision questions, and high-quality online tutoring to students across Kenya.